INDIAMART.NS Profit & Loss
Indiamart Intermesh Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹9.85 Bn | ₹11.97 Bn | ₹13.88 Bn | ₹15.69 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹9.85 Bn | ₹11.97 Bn | ₹13.88 Bn | ₹15.69 Bn | SegmentRevenueFromOperations |
| Other Income | ₹1.80 Bn | ₹2.11 Bn | ₹2.72 Bn | ₹2.04 Bn | OtherIncome |
| Total Income | ₹11.66 Bn | ₹14.07 Bn | ₹16.61 Bn | ₹17.73 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹4.25 Bn | ₹5.44 Bn | ₹6.01 Bn | ₹6.93 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.08 Bn | ₹0.09 Bn | ₹0.07 Bn | ₹0.03 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.31 Bn | ₹0.36 Bn | ₹0.33 Bn | ₹0.28 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2.93 Bn | ₹3.21 Bn | ₹2.65 Bn | ₹3.46 Bn | OtherExpenses |
| Total Expenses | ₹7.57 Bn | ₹9.11 Bn | ₹9.06 Bn | ₹10.70 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹4.09 Bn | ₹4.97 Bn | ₹7.55 Bn | ₹7.03 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹-0.02 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹4.09 Bn | ₹4.95 Bn | ₹7.55 Bn | ₹7.03 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.88 Bn | ₹1.20 Bn | ₹1.55 Bn | ₹1.73 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹2.84 Bn | ₹3.34 Bn | ₹5.51 Bn | ₹4.75 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹2.84 Bn | ₹3.34 Bn | ₹0.00 Bn | ₹4.75 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹92.96 | ₹55.18 | ₹91.84 | ₹79.07 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹92.63 | ₹55.04 | ₹91.59 | ₹78.77 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from INDIAMART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).