IEX.NS Cash Flow
Indian Energy Exchange Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹7.62 Bn | ₹-0.23 Bn | ₹2.98 Bn | ₹4.27 Bn | ₹4.33 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-4.48 Bn | ₹0.70 Bn | ₹-0.24 Bn | ₹-1.96 Bn | ₹-2.31 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-1.36 Bn | ₹-2.15 Bn | ₹-1.83 Bn | ₹-2.72 Bn | ₹-2.72 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹1.78 Bn | ₹-1.67 Bn | ₹0.91 Bn | ₹-0.41 Bn | ₹-0.70 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹0.46 Bn | ₹2.24 Bn | ₹0.57 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IEX.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).