IDFCFIRSTB.NS Profit & Loss
IDFC First Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:38
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹303.25 Bn | ₹365.02 Bn | ₹405.49 Bn | InterestEarned |
| Other Income | ₹59.32 Bn | ₹69.77 Bn | ₹78.74 Bn | OtherIncome |
| Total Income | ₹362.57 Bn | ₹434.78 Bn | ₹484.22 Bn | Income |
| Interest Expended | ₹138.70 Bn | ₹172.08 Bn | ₹193.33 Bn | InterestExpended |
| Operating Expenses | ₹161.48 Bn | ₹188.92 Bn | ₹219.04 Bn | OperatingExpenses |
| Employees Cost | ₹56.34 Bn | ₹65.02 Bn | ₹76.86 Bn | EmployeesCost |
| Other Operating Expenses | ₹105.14 Bn | ₹123.90 Bn | ₹142.18 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹62.39 Bn | ₹73.79 Bn | ₹71.86 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹23.82 Bn | ₹55.15 Bn | ₹53.79 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItems |
| Profit Before Tax | ₹38.57 Bn | ₹18.64 Bn | ₹18.07 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹9.15 Bn | ₹3.74 Bn | ₹1.96 Bn | TaxExpense |
| Net Profit for the Period | ₹29.42 Bn | ₹14.90 Bn | ₹16.11 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹4.30 | ₹2.04 | ₹1.89 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹4.23 | ₹2.03 | ₹1.88 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from IDFCFIRSTB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).