IDBI.NS Balance Sheet
IDBI Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹107.52 Bn | ₹107.52 Bn | ₹107.52 Bn | Capital |
| Reserves and Surplus | ₹403.21 Bn | ₹508.68 Bn | ₹578.12 Bn | ReservesAndSurplus |
| Deposits | ₹2,773.66 Bn | ₹3,099.75 Bn | ₹3,467.76 Bn | Deposits |
| Borrowings | ₹170.83 Bn | ₹199.32 Bn | ₹281.04 Bn | Borrowings |
| Other Liabilities and Provisions | ₹187.50 Bn | ₹214.35 Bn | ₹239.42 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,642.72 Bn | ₹4,129.62 Bn | ₹4,673.86 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹139.91 Bn | ₹212.94 Bn | ₹332.30 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹120.18 Bn | ₹231.82 Bn | ₹236.84 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹1,157.19 Bn | ₹1,184.53 Bn | ₹1,284.40 Bn | Investments |
| Advances | ₹1,885.76 Bn | ₹2,183.99 Bn | ₹2,536.24 Bn | Advances |
| Fixed Assets | ₹95.42 Bn | ₹122.00 Bn | ₹97.75 Bn | FixedAssets |
| Other Assets | ₹244.25 Bn | ₹194.33 Bn | ₹186.32 Bn | OtherAssets |
| Total Assets | ₹3,642.72 Bn | ₹4,129.62 Bn | ₹4,673.86 Bn | Assets |
Every figure above is the exact value of the named XBRL element from IDBI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).