ICICIBANK.NS Balance Sheet
ICICI Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹14.05 Bn | ₹14.25 Bn | ₹41.14 Bn | Capital |
| Reserves and Surplus | ₹2,686.28 Bn | ₹3,273.18 Bn | ₹3,754.57 Bn | ReservesAndSurplus |
| Deposits | ₹14,435.80 Bn | ₹16,416.37 Bn | ₹18,300.20 Bn | Deposits |
| Borrowings | ₹2,074.28 Bn | ₹2,188.83 Bn | ₹2,202.64 Bn | Borrowings |
| Other Liabilities and Provisions | ₹4,430.23 Bn | ₹4,529.78 Bn | ₹4,846.42 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹23,640.63 Bn | ₹26,422.41 Bn | ₹29,144.98 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹899.43 Bn | ₹1,202.41 Bn | ₹1,212.37 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹728.26 Bn | ₹937.83 Bn | ₹1,437.44 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹8,271.63 Bn | ₹8,863.77 Bn | ₹8,707.20 Bn | Investments |
| Advances | ₹12,607.76 Bn | ₹14,206.64 Bn | ₹16,446.58 Bn | Advances |
| Fixed Assets | ₹132.40 Bn | ₹158.12 Bn | ₹174.20 Bn | FixedAssets |
| Other Assets | ₹1,001.15 Bn | ₹1,053.65 Bn | ₹1,167.19 Bn | OtherAssets |
| Total Assets | ₹23,640.63 Bn | ₹26,422.41 Bn | ₹29,144.98 Bn | Assets |
Every figure above is the exact value of the named XBRL element from ICICIBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).