HYUNDAI.NS Balance Sheet
Hyundai Motor India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹69.10 Bn | ₹129.42 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹47.18 Bn | ₹7.25 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹1.95 Bn | ₹1.28 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.07 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹11.32 Bn | ₹10.48 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹140.65 Bn | ₹159.28 Bn | NoncurrentAssets |
| Inventories | ₹34.04 Bn | ₹35.94 Bn | Inventories |
| Trade Receivables | ₹23.89 Bn | ₹21.94 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹48.46 Bn | ₹87.12 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹12.02 Bn | ₹14.74 Bn | OtherCurrentAssets |
| Total Current Assets | ₹160.32 Bn | ₹184.77 Bn | CurrentAssets |
| Total Assets | ₹300.97 Bn | ₹344.04 Bn | Assets |
| Equity Share Capital | ₹8.13 Bn | ₹8.13 Bn | EquityShareCapital |
| Other Equity | ₹154.84 Bn | ₹192.02 Bn | OtherEquity |
| Equity Attributable to Owners | ₹162.96 Bn | ₹200.15 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | NonControllingInterest |
| Total Equity | ₹162.96 Bn | ₹200.15 Bn | Equity |
| Long-term Borrowings | ₹5.36 Bn | ₹4.55 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹25.35 Bn | ₹25.14 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹2.56 Bn | ₹5.42 Bn | BorrowingsCurrent |
| Trade Payables | ₹70.86 Bn | ₹72.01 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹14.28 Bn | ₹14.90 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹112.66 Bn | ₹118.76 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹300.97 Bn | ₹344.04 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HYUNDAI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).