HONAUT.NS Profit & Loss
Honeywell Automation India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹34.48 Bn | ₹40.58 Bn | ₹41.90 Bn | ₹46.82 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹1.28 Bn | ₹1.43 Bn | ₹1.82 Bn | ₹1.79 Bn | OtherIncome |
| Total Income | ₹35.76 Bn | ₹42.01 Bn | ₹43.72 Bn | ₹48.61 Bn | Income |
| Cost of Materials Consumed | ₹14.70 Bn | ₹17.54 Bn | ₹21.52 Bn | ₹24.03 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹3.80 Bn | ₹5.55 Bn | ₹4.28 Bn | ₹5.02 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.17 Bn | ₹0.02 Bn | ₹-0.34 Bn | ₹-0.26 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹6.26 Bn | ₹6.60 Bn | ₹7.26 Bn | ₹8.39 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.04 Bn | ₹0.04 Bn | ₹0.07 Bn | ₹0.10 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.52 Bn | ₹0.54 Bn | ₹0.54 Bn | ₹0.54 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹4.70 Bn | ₹4.98 Bn | ₹3.33 Bn | ₹3.59 Bn | OtherExpenses |
| Total Expenses | ₹29.85 Bn | ₹35.26 Bn | ₹36.66 Bn | ₹41.40 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹5.91 Bn | ₹6.75 Bn | ₹7.06 Bn | ₹7.21 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.12 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹5.91 Bn | ₹6.75 Bn | ₹7.06 Bn | ₹7.09 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.53 Bn | ₹1.74 Bn | ₹1.82 Bn | ₹1.84 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹4.38 Bn | ₹5.01 Bn | ₹5.24 Bn | ₹5.25 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹495.40 | ₹567.13 | ₹592.15 | ₹593.81 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹495.40 | ₹567.13 | ₹592.15 | ₹593.81 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from HONAUT.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).