HONASA.NS Balance Sheet
Honasa Consumer Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹1.44 Bn | ₹1.47 Bn | ₹1.36 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Bn | ₹0.00 Bn | N/A | CapitalWorkInProgress |
| Goodwill | ₹0.53 Bn | ₹0.53 Bn | ₹1.72 Bn | Goodwill |
| Other Intangible Assets | ₹1.02 Bn | ₹1.03 Bn | ₹1.81 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.10 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.01 Bn | ₹0.01 Bn | ₹0.05 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹5.03 Bn | ₹7.79 Bn | ₹11.34 Bn | NoncurrentAssets |
| Inventories | ₹1.23 Bn | ₹1.58 Bn | ₹1.65 Bn | Inventories |
| Trade Receivables | ₹1.59 Bn | ₹1.32 Bn | ₹1.98 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1.07 Bn | ₹0.33 Bn | ₹1.19 Bn | CashAndCashEquivalents |
| Current Investments | ₹2.92 Bn | ₹3.05 Bn | ₹2.52 Bn | CurrentInvestments |
| Other Current Assets | ₹0.29 Bn | ₹0.34 Bn | ₹0.76 Bn | OtherCurrentAssets |
| Total Current Assets | ₹11.29 Bn | ₹10.12 Bn | ₹9.59 Bn | CurrentAssets |
| Total Assets | ₹16.32 Bn | ₹17.90 Bn | ₹20.92 Bn | Assets |
| Equity Share Capital | ₹3.24 Bn | ₹3.25 Bn | ₹3.25 Bn | EquityShareCapital |
| Other Equity | ₹7.71 Bn | ₹8.55 Bn | ₹10.86 Bn | OtherEquity |
| Equity Attributable to Owners | ₹10.95 Bn | ₹11.80 Bn | ₹14.12 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹10.95 Bn | ₹11.80 Bn | ₹14.12 Bn | Equity |
| Long-term Borrowings | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.23 Bn | ₹1.21 Bn | ₹1.12 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | ₹2.94 Bn | ₹3.57 Bn | ₹3.78 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.67 Bn | ₹0.38 Bn | ₹0.54 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹4.14 Bn | ₹4.90 Bn | ₹5.68 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹16.32 Bn | ₹17.90 Bn | ₹20.92 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HONASA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).