HOMEFIRST.NS Profit & Loss
Home First Finance Company India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹7.91 Bn | ₹11.37 Bn | ₹15.30 Bn | ₹19.15 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.05 Bn | ₹0.19 Bn | ₹0.09 Bn | ₹0.08 Bn | OtherIncome |
| Total Income | ₹7.96 Bn | ₹11.57 Bn | ₹15.39 Bn | ₹19.23 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.07 Bn | ₹1.48 Bn | ₹1.94 Bn | ₹2.49 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹3.04 Bn | ₹5.00 Bn | ₹7.15 Bn | ₹7.92 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.09 Bn | ₹0.12 Bn | ₹0.16 Bn | ₹0.19 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹0.58 Bn | ₹0.71 Bn | ₹0.84 Bn | ₹0.98 Bn | OtherExpenses |
| Total Expenses | ₹5.00 Bn | ₹7.57 Bn | ₹10.38 Bn | ₹12.15 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹2.95 Bn | ₹4.00 Bn | ₹5.02 Bn | ₹7.08 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2.95 Bn | ₹4.00 Bn | ₹5.02 Bn | ₹7.08 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.67 Bn | ₹0.94 Bn | ₹1.20 Bn | ₹1.67 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹2.28 Bn | ₹3.06 Bn | ₹3.82 Bn | ₹5.40 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹26.01 | ₹34.65 | ₹42.83 | ₹52.35 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹25.20 | ₹33.67 | ₹42.07 | ₹51.59 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from HOMEFIRST.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).