HINDZINC.NS Profit & Loss
Hindustan Zinc Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2017-18 standalone basis | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹225.21 Bn | ₹211.18 Bn | ₹185.61 Bn | ₹226.29 Bn | ₹294.40 Bn | ₹332.72 Bn | ₹289.32 Bn | ₹340.83 Bn | ₹408.44 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹223.10 Bn | ₹211.18 Bn | ₹183.32 Bn | ₹220.71 Bn | ₹287.90 Bn | ₹332.72 Bn | ₹280.82 Bn | ₹330.41 Bn | ₹391.92 Bn | SegmentRevenueFromOperations |
| Other Income | ₹17.51 Bn | ₹17.82 Bn | ₹19.34 Bn | ₹18.19 Bn | ₹12.16 Bn | ₹22.05 Bn | ₹10.74 Bn | ₹9.83 Bn | ₹10.90 Bn | OtherIncome |
| Total Income | ₹242.72 Bn | ₹229.00 Bn | ₹204.95 Bn | ₹244.48 Bn | ₹306.56 Bn | ₹354.77 Bn | ₹300.06 Bn | ₹350.66 Bn | ₹419.34 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹4.98 Bn | ₹-0.64 Bn | ₹-2.91 Bn | ₹2.39 Bn | ₹-2.78 Bn | ₹-1.43 Bn | ₹-1.57 Bn | ₹-0.64 Bn | ₹-1.95 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹7.76 Bn | ₹9.05 Bn | ₹6.89 Bn | ₹7.60 Bn | ₹7.18 Bn | ₹8.45 Bn | ₹8.28 Bn | ₹8.86 Bn | ₹7.71 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹2.83 Bn | ₹1.13 Bn | ₹1.12 Bn | ₹3.86 Bn | ₹2.90 Bn | ₹3.33 Bn | ₹9.55 Bn | ₹10.95 Bn | ₹8.81 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹14.83 Bn | ₹18.83 Bn | ₹22.79 Bn | ₹25.31 Bn | ₹29.17 Bn | ₹32.64 Bn | ₹34.68 Bn | ₹36.40 Bn | ₹37.90 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹89.75 Bn | ₹96.07 Bn | ₹93.16 Bn | ₹99.58 Bn | ₹127.75 Bn | ₹158.90 Bn | ₹146.05 Bn | ₹158.73 Bn | ₹182.04 Bn | OtherExpenses |
| Total Expenses | ₹120.15 Bn | ₹124.44 Bn | ₹121.05 Bn | ₹138.74 Bn | ₹164.22 Bn | ₹201.89 Bn | ₹196.99 Bn | ₹214.30 Bn | ₹234.51 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹122.57 Bn | ₹104.56 Bn | ₹83.90 Bn | ₹105.74 Bn | ₹142.34 Bn | ₹152.88 Bn | ₹103.07 Bn | ₹136.36 Bn | ₹184.83 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹2.40 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-1.34 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.83 Bn | ₹0.25 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹124.97 Bn | ₹104.56 Bn | ₹83.90 Bn | ₹105.74 Bn | ₹141.00 Bn | ₹152.88 Bn | ₹103.07 Bn | ₹135.53 Bn | ₹185.08 Bn | ProfitBeforeTax |
| Tax Expense | ₹32.21 Bn | ₹25.00 Bn | ₹15.85 Bn | ₹25.94 Bn | ₹44.71 Bn | ₹47.77 Bn | ₹25.48 Bn | ₹32.00 Bn | ₹46.76 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹92.76 Bn | ₹79.56 Bn | ₹68.05 Bn | ₹79.80 Bn | ₹96.29 Bn | ₹105.11 Bn | ₹77.59 Bn | ₹103.53 Bn | ₹138.32 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹0.00 Bn | ₹79.56 Bn | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹21.95 | ₹18.83 | ₹16.11 | ₹18.89 | ₹22.79 | ₹24.88 | ₹18.36 | ₹24.50 | ₹32.74 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹21.95 | ₹18.83 | ₹16.11 | ₹18.89 | ₹22.79 | ₹24.88 | ₹18.36 | ₹24.50 | ₹32.74 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from HINDZINC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Metals & Mining companies compare).