HDFCBANK.NS Balance Sheet
HDFC Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 22:33
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹7.60 Bn | ₹7.65 Bn | ₹15.39 Bn | Capital |
| Reserves and Surplus | ₹4,529.83 Bn | ₹5,172.19 Bn | ₹5,799.75 Bn | ReservesAndSurplus |
| Deposits | ₹23,768.87 Bn | ₹27,108.98 Bn | ₹30,996.38 Bn | Deposits |
| Borrowings | ₹7,306.15 Bn | ₹6,346.06 Bn | ₹5,884.85 Bn | Borrowings |
| Other Liabilities and Provisions | ₹4,689.49 Bn | ₹5,289.29 Bn | ₹6,384.04 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹40,301.94 Bn | ₹43,924.17 Bn | ₹49,080.41 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹1,787.19 Bn | ₹1,443.90 Bn | ₹2,007.07 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹501.16 Bn | ₹1,055.58 Bn | ₹1,112.19 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹10,056.82 Bn | ₹11,864.73 Bn | ₹12,802.16 Bn | Investments |
| Advances | ₹25,658.91 Bn | ₹27,249.38 Bn | ₹30,507.83 Bn | Advances |
| Fixed Assets | ₹126.04 Bn | ₹152.58 Bn | ₹164.92 Bn | FixedAssets |
| Other Assets | ₹2,171.83 Bn | ₹2,158.01 Bn | ₹2,486.24 Bn | OtherAssets |
| Total Assets | ₹40,301.94 Bn | ₹43,924.17 Bn | ₹49,080.41 Bn | Assets |
Every figure above is the exact value of the named XBRL element from HDFCBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).