HDBFS.NS Cash Flow
HDB Financial Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 1 year on file
as of FY2025-26
· fetched 2026-08-23 22:32
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Net Cash from Operating Activities | ₹-86.06 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-17.72 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹106.73 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹2.96 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from HDBFS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).