GROWW.NS Balance Sheet
Billionbrains Garage Ventures Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:39
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹0.22 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Bn | CapitalWorkInProgress |
| Goodwill | ₹12.39 Bn | Goodwill |
| Other Intangible Assets | ₹1.65 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹18.91 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.67 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹42.04 Bn | NoncurrentAssets |
| Inventories | ₹0.00 Bn | Inventories |
| Trade Receivables | ₹2.77 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹11.65 Bn | CashAndCashEquivalents |
| Current Investments | ₹7.38 Bn | CurrentInvestments |
| Other Current Assets | ₹1.01 Bn | OtherCurrentAssets |
| Total Current Assets | ₹143.37 Bn | CurrentAssets |
| Total Assets | ₹185.41 Bn | Assets |
| Equity Share Capital | ₹12.48 Bn | EquityShareCapital |
| Other Equity | ₹84.04 Bn | OtherEquity |
| Equity Attributable to Owners | ₹96.51 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Bn | NonControllingInterest |
| Total Equity | ₹96.51 Bn | Equity |
| Long-term Borrowings | ₹0.15 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.24 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹2.09 Bn | BorrowingsCurrent |
| Trade Payables | ₹80.57 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹2.75 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹87.66 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹185.41 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GROWW.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).