GMRAIRPORT.NS Profit & Loss
GMR Airports Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:36
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹75.65 Bn | ₹85.56 Bn | ₹62.29 Bn | ₹46.01 Bn | ₹66.93 Bn | ₹87.55 Bn | ₹104.14 Bn | ₹148.07 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹75.65 Bn | ₹85.56 Bn | ₹62.29 Bn | ₹46.01 Bn | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹7.20 Bn | ₹6.67 Bn | ₹6.34 Bn | ₹3.58 Bn | ₹5.96 Bn | ₹4.52 Bn | ₹4.22 Bn | ₹3.93 Bn | OtherIncome |
| Total Income | ₹82.85 Bn | ₹92.22 Bn | ₹68.63 Bn | ₹49.59 Bn | ₹72.89 Bn | ₹92.07 Bn | ₹108.36 Bn | ₹152.01 Bn | Income |
| Cost of Materials Consumed | ₹3.48 Bn | ₹4.35 Bn | ₹7.56 Bn | ₹0.93 Bn | ₹0.97 Bn | ₹0.94 Bn | ₹1.64 Bn | ₹2.28 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹6.06 Bn | ₹8.30 Bn | ₹9.54 Bn | ₹0.52 Bn | ₹1.38 Bn | ₹1.13 Bn | ₹1.64 Bn | ₹11.08 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.02 Bn | ₹-0.16 Bn | ₹0.17 Bn | ₹0.05 Bn | ₹-0.47 Bn | ₹0.07 Bn | ₹-0.12 Bn | ₹-3.54 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹7.60 Bn | ₹8.31 Bn | ₹7.55 Bn | ₹7.55 Bn | ₹9.69 Bn | ₹12.42 Bn | ₹14.86 Bn | ₹17.17 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹26.84 Bn | ₹35.45 Bn | ₹31.72 Bn | ₹20.19 Bn | ₹23.43 Bn | ₹29.29 Bn | ₹37.05 Bn | ₹38.59 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹9.84 Bn | ₹10.64 Bn | ₹10.05 Bn | ₹8.89 Bn | ₹10.42 Bn | ₹14.66 Bn | ₹19.10 Bn | ₹18.37 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹41.54 Bn | ₹38.46 Bn | ₹26.69 Bn | ₹15.93 Bn | ₹38.13 Bn | ₹43.32 Bn | ₹48.47 Bn | ₹63.52 Bn | OtherExpenses |
| Total Expenses | ₹95.38 Bn | ₹105.36 Bn | ₹93.27 Bn | ₹54.06 Bn | ₹83.55 Bn | ₹101.83 Bn | ₹122.63 Bn | ₹147.46 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹-12.54 Bn | ₹-13.14 Bn | ₹-24.64 Bn | ₹-4.47 Bn | ₹-10.66 Bn | ₹-9.77 Bn | ₹-14.28 Bn | ₹4.55 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-22.12 Bn | ₹-6.81 Bn | ₹-8.81 Bn | ₹-3.88 Bn | ₹2.54 Bn | ₹1.15 Bn | ₹6.07 Bn | ₹-1.08 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹-34.66 Bn | ₹-19.95 Bn | ₹-33.44 Bn | ₹-8.35 Bn | ₹-8.12 Bn | ₹-8.61 Bn | ₹-8.20 Bn | ₹3.47 Bn | ProfitBeforeTax |
| Tax Expense | ₹-0.87 Bn | ₹-0.85 Bn | ₹-2.62 Bn | ₹-0.12 Bn | ₹1.14 Bn | ₹1.93 Bn | ₹1.82 Bn | ₹1.14 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹-33.56 Bn | ₹-22.02 Bn | ₹-34.28 Bn | ₹-11.31 Bn | ₹-8.40 Bn | ₹-8.28 Bn | ₹-8.17 Bn | ₹4.72 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹-34.20 Bn | N/A | ₹0.00 Bn | N/A | ₹-1.79 Bn | ₹-5.59 Bn | ₹-3.93 Bn | ₹1.75 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-5.98 | ₹-4.03 | ₹-4.63 | ₹-1.70 | ₹-0.30 | ₹-0.93 | ₹-0.43 | ₹0.17 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-5.98 | ₹-4.03 | ₹-4.63 | ₹-1.70 | ₹-0.30 | ₹-0.93 | ₹-0.43 | ₹0.13 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from GMRAIRPORT.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).