FIVESTAR.NS Profit & Loss
Five-Star Business Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹15.29 Bn | ₹21.83 Bn | ₹28.48 Bn | ₹32.18 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.00 Bn | ₹0.12 Bn | ₹0.18 Bn | ₹0.28 Bn | OtherIncome |
| Total Income | ₹15.29 Bn | ₹21.95 Bn | ₹28.66 Bn | ₹32.46 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹3.46 Bn | ₹4.29 Bn | ₹5.21 Bn | ₹6.30 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹2.66 Bn | ₹4.68 Bn | ₹6.68 Bn | ₹7.37 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.17 Bn | ₹0.25 Bn | ₹0.30 Bn | ₹0.37 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹0.74 Bn | ₹1.02 Bn | ₹1.27 Bn | ₹1.63 Bn | OtherExpenses |
| Total Expenses | ₹7.24 Bn | ₹10.79 Bn | ₹14.35 Bn | ₹17.83 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹8.05 Bn | ₹11.16 Bn | ₹14.31 Bn | ₹14.63 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹8.05 Bn | ₹11.16 Bn | ₹14.31 Bn | ₹14.63 Bn | ProfitBeforeTax |
| Tax Expense | ₹2.01 Bn | ₹2.80 Bn | ₹3.58 Bn | ₹3.64 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹6.03 Bn | ₹8.36 Bn | ₹10.72 Bn | ₹10.99 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹20.71 | ₹28.64 | ₹36.61 | ₹37.31 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹20.49 | ₹28.39 | ₹36.50 | ₹37.25 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from FIVESTAR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).