EXIDEIND.NS Cash Flow
Exide Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹0.61 Bn | ₹7.68 Bn | ₹15.31 Bn | ₹12.73 Bn | ₹24.13 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹0.66 Bn | ₹-7.99 Bn | ₹-14.58 Bn | ₹-19.34 Bn | ₹-15.51 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-1.72 Bn | ₹-0.30 Bn | ₹1.10 Bn | ₹5.15 Bn | ₹-8.05 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹-0.12 Bn | ₹0.03 Bn | ₹0.08 Bn | ₹0.04 Bn | ₹0.13 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-0.57 Bn | ₹-0.57 Bn | ₹1.91 Bn | ₹-1.42 Bn | ₹0.70 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹2.46 Bn | ₹1.89 Bn | ₹1.32 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from EXIDEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).