ETERNAL.NS Cash Flow
Eternal Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-6.93 Bn | ₹-8.44 Bn | ₹6.46 Bn | ₹3.08 Bn | ₹6.32 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-79.38 Bn | ₹4.57 Bn | ₹-3.47 Bn | ₹-79.93 Bn | ₹5.36 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹87.50 Bn | ₹-1.27 Bn | ₹-2.07 Bn | ₹80.42 Bn | ₹-8.42 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-0.33 Bn | ₹3.40 Bn | ₹-0.01 Bn | ₹0.00 Bn | ₹0.04 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹0.86 Bn | ₹-1.74 Bn | ₹0.91 Bn | ₹3.57 Bn | ₹3.30 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹3.06 Bn | ₹3.92 Bn | ₹2.18 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ETERNAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).