ETERNAL.NS Balance Sheet
Eternal Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹2.08 Bn | ₹2.87 Bn | ₹9.65 Bn | ₹20.33 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.07 Bn | ₹0.18 Bn | ₹0.51 Bn | ₹1.36 Bn | CapitalWorkInProgress |
| Goodwill | N/A | ₹47.17 Bn | ₹47.17 Bn | ₹57.37 Bn | ₹57.37 Bn | Goodwill |
| Other Intangible Assets | N/A | ₹9.90 Bn | ₹7.54 Bn | ₹9.12 Bn | ₹6.11 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹22.80 Bn | ₹103.65 Bn | ₹109.20 Bn | ₹97.42 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹6.71 Bn | ₹10.10 Bn | ₹25.93 Bn | ₹51.57 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹107.68 Bn | ₹178.98 Bn | ₹239.22 Bn | ₹250.36 Bn | NoncurrentAssets |
| Inventories | N/A | ₹0.83 Bn | ₹0.88 Bn | ₹1.76 Bn | ₹21.81 Bn | Inventories |
| Trade Receivables | N/A | ₹4.57 Bn | ₹7.94 Bn | ₹19.46 Bn | ₹17.64 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹2.18 Bn | ₹3.09 Bn | ₹6.66 Bn | ₹9.96 Bn | CashAndCashEquivalents |
| Current Investments | N/A | ₹44.85 Bn | ₹12.80 Bn | ₹22.72 Bn | ₹50.91 Bn | CurrentInvestments |
| Other Current Assets | N/A | ₹3.71 Bn | ₹2.41 Bn | ₹9.24 Bn | ₹16.04 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | ₹108.31 Bn | ₹54.58 Bn | ₹117.01 Bn | ₹157.00 Bn | CurrentAssets |
| Total Assets | N/A | ₹215.99 Bn | ₹233.56 Bn | ₹356.23 Bn | ₹407.36 Bn | Assets |
| Equity Share Capital | N/A | ₹8.36 Bn | ₹8.68 Bn | ₹9.07 Bn | ₹9.19 Bn | EquityShareCapital |
| Other Equity | N/A | ₹186.23 Bn | ₹195.45 Bn | ₹294.10 Bn | ₹300.61 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | ₹194.60 Bn | ₹204.13 Bn | ₹303.17 Bn | ₹309.80 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹-0.07 Bn | ₹-0.07 Bn | ₹-0.07 Bn | ₹-0.07 Bn | NonControllingInterest |
| Total Equity | N/A | ₹194.53 Bn | ₹204.06 Bn | ₹303.10 Bn | ₹309.73 Bn | Equity |
| Long-term Borrowings | N/A | ₹0.06 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹7.04 Bn | ₹8.67 Bn | ₹19.87 Bn | ₹40.91 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹0.35 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | N/A | ₹6.80 Bn | ₹8.86 Bn | ₹15.36 Bn | ₹30.10 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹2.76 Bn | ₹3.63 Bn | ₹4.52 Bn | ₹7.44 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹14.41 Bn | ₹20.83 Bn | ₹33.26 Bn | ₹56.72 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹215.99 Bn | ₹233.56 Bn | ₹356.23 Bn | ₹407.36 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ETERNAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).