DMART.NS Cash Flow
Avenue Supermarts Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹26.30 Bn | ₹27.46 Bn | ₹24.63 Bn | ₹34.67 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-23.13 Bn | ₹-24.68 Bn | ₹-21.85 Bn | ₹-42.07 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-2.05 Bn | ₹-1.48 Bn | ₹-2.59 Bn | ₹2.88 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹1.12 Bn | ₹1.30 Bn | ₹0.18 Bn | ₹-4.52 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.95 Bn | ₹2.07 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from DMART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).