DATAPATTNS.NS Cash Flow
Data Patterns (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:44
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-0.18 Bn | ₹1.39 Bn | ₹-0.90 Bn | ₹0.80 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3.83 Bn | ₹-2.24 Bn | ₹0.89 Bn | ₹-0.03 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹4.38 Bn | ₹-0.43 Bn | ₹-0.50 Bn | ₹-0.58 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.01 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹0.38 Bn | ₹-1.27 Bn | ₹-0.50 Bn | ₹0.19 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1.77 Bn | ₹2.15 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from DATAPATTNS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).