CUB.NS Cash Flow
City Union Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹5.27 Bn | ₹16.25 Bn | ₹-114.35 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹2.30 Bn | ₹2.76 Bn | ₹148.60 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-4.63 Bn | ₹-35.54 Bn | ₹-34.25 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹36.37 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹2.94 Bn | ₹-16.53 Bn | ₹36.37 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹66.49 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CUB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).