CPPLUS.NS Profit & Loss
Aditya Infotech Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹42.21 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.13 Bn | OtherIncome |
| Total Income | ₹42.34 Bn | Income |
| Cost of Materials Consumed | ₹20.31 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹6.93 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹2.83 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹3.43 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.30 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.56 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹3.05 Bn | OtherExpenses |
| Total Expenses | ₹37.41 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹4.93 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹4.93 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.25 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹3.68 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹3.70 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹32.05 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹32.05 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CPPLUS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).