CENTRALBK.NS Cash Flow
Central Bank of India
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-59.10 Bn | ₹-24.60 Bn | ₹28.04 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-5.84 Bn | ₹-4.51 Bn | ₹-4.54 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹0.00 Bn | ₹15.00 Bn | ₹-7.13 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-64.94 Bn | ₹-14.10 Bn | ₹16.37 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹441.02 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CENTRALBK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).