CENTRALBK.NS Balance Sheet
Central Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹86.81 Bn | ₹90.51 Bn | ₹90.51 Bn | Capital |
| Reserves and Surplus | ₹236.93 Bn | ₹278.30 Bn | ₹299.50 Bn | ReservesAndSurplus |
| Deposits | ₹3,855.41 Bn | ₹4,132.71 Bn | ₹4,684.44 Bn | Deposits |
| Borrowings | ₹200.13 Bn | ₹218.20 Bn | ₹318.54 Bn | Borrowings |
| Other Liabilities and Provisions | ₹98.44 Bn | ₹84.85 Bn | ₹117.80 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹4,477.72 Bn | ₹4,804.57 Bn | ₹5,510.79 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹229.55 Bn | ₹229.31 Bn | ₹189.53 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹146.53 Bn | ₹132.66 Bn | ₹188.82 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹1,440.10 Bn | ₹1,416.52 Bn | ₹1,576.07 Bn | Investments |
| Advances | ₹2,443.99 Bn | ₹2,835.05 Bn | ₹3,382.09 Bn | Advances |
| Fixed Assets | ₹53.36 Bn | ₹52.05 Bn | ₹51.26 Bn | FixedAssets |
| Other Assets | ₹164.18 Bn | ₹138.97 Bn | ₹123.03 Bn | OtherAssets |
| Total Assets | ₹4,477.72 Bn | ₹4,804.57 Bn | ₹5,510.79 Bn | Assets |
Every figure above is the exact value of the named XBRL element from CENTRALBK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).