CASTROLIND.NS Profit & Loss
Castrol India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹47.74 Bn | ₹50.75 Bn | ₹53.65 Bn | ₹57.22 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.67 Bn | ₹0.83 Bn | ₹0.89 Bn | ₹0.67 Bn | OtherIncome |
| Total Income | ₹48.42 Bn | ₹51.58 Bn | ₹54.53 Bn | ₹57.89 Bn | Income |
| Cost of Materials Consumed | ₹22.79 Bn | ₹24.07 Bn | ₹25.06 Bn | ₹26.56 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹2.49 Bn | ₹2.41 Bn | ₹2.37 Bn | ₹2.54 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.28 Bn | ₹-0.11 Bn | ₹-0.14 Bn | ₹0.10 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2.73 Bn | ₹2.92 Bn | ₹3.13 Bn | ₹2.96 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.04 Bn | ₹0.08 Bn | ₹0.09 Bn | ₹0.09 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.81 Bn | ₹0.92 Bn | ₹1.00 Bn | ₹1.01 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹8.91 Bn | ₹9.49 Bn | ₹10.46 Bn | ₹11.58 Bn | OtherExpenses |
| Total Expenses | ₹37.49 Bn | ₹39.77 Bn | ₹41.96 Bn | ₹44.84 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹10.93 Bn | ₹11.81 Bn | ₹12.58 Bn | ₹13.05 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.23 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹10.93 Bn | ₹11.81 Bn | ₹12.58 Bn | ₹12.82 Bn | ProfitBeforeTax |
| Tax Expense | ₹2.78 Bn | ₹3.17 Bn | ₹3.30 Bn | ₹3.32 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹8.15 Bn | ₹8.64 Bn | ₹9.27 Bn | ₹9.50 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹8.24 | ₹8.74 | ₹9.37 | ₹9.60 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹8.24 | ₹8.74 | ₹9.37 | ₹9.60 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CASTROLIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).