BPCL.NS Balance Sheet
Bharat Petroleum Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:38
| Line item | FY2017-18 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹844.65 Bn | ₹847.18 Bn | ₹865.94 Bn | ₹917.01 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹56.45 Bn | ₹86.80 Bn | ₹132.40 Bn | ₹163.94 Bn | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹12.04 Bn | ₹12.04 Bn | ₹12.04 Bn | ₹12.04 Bn | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹10.06 Bn | ₹8.76 Bn | ₹8.30 Bn | ₹7.19 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹8.00 Bn | ₹17.79 Bn | ₹17.77 Bn | ₹21.46 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹17.97 Bn | ₹17.97 Bn | ₹19.70 Bn | ₹33.29 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹1,320.96 Bn | ₹1,367.24 Bn | ₹1,455.50 Bn | ₹1,648.97 Bn | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹380.69 Bn | ₹428.36 Bn | ₹452.65 Bn | ₹533.04 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹67.24 Bn | ₹83.42 Bn | ₹93.39 Bn | ₹49.80 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹23.13 Bn | ₹23.01 Bn | ₹5.58 Bn | ₹3.20 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹42.77 Bn | ₹42.91 Bn | ₹36.63 Bn | ₹24.08 Bn | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹21.68 Bn | ₹16.74 Bn | ₹19.79 Bn | ₹23.16 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹559.96 Bn | ₹656.52 Bn | ₹728.00 Bn | ₹836.65 Bn | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹1,881.09 Bn | ₹2,024.18 Bn | ₹2,183.82 Bn | ₹2,486.16 Bn | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹21.29 Bn | ₹21.36 Bn | ₹42.73 Bn | ₹42.73 Bn | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹513.93 Bn | ₹734.99 Bn | ₹771.12 Bn | ₹958.98 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹535.22 Bn | ₹756.35 Bn | ₹813.84 Bn | ₹1,001.70 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹0.00 Bn | N/A | ₹0.00 Bn | ₹0.00 Bn | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹535.22 Bn | ₹756.35 Bn | ₹813.84 Bn | ₹1,001.70 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹413.69 Bn | ₹268.77 Bn | ₹265.28 Bn | ₹222.03 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹597.45 Bn | ₹458.99 Bn | ₹463.26 Bn | ₹429.93 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹190.85 Bn | ₹186.08 Bn | ₹245.33 Bn | ₹212.79 Bn | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹240.24 Bn | ₹283.06 Bn | ₹306.34 Bn | ₹426.54 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹69.29 Bn | ₹70.65 Bn | ₹67.13 Bn | ₹79.97 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹748.42 Bn | ₹808.83 Bn | ₹906.72 Bn | ₹1,054.52 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹1,881.09 Bn | ₹2,024.18 Bn | ₹2,183.82 Bn | ₹2,486.16 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BPCL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).