BANKINDIA.NS Balance Sheet
Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹45.53 Bn | ₹45.53 Bn | ₹45.53 Bn | Capital |
| Reserves and Surplus | ₹661.89 Bn | ₹761.72 Bn | ₹854.05 Bn | ReservesAndSurplus |
| Deposits | ₹7,406.11 Bn | ₹8,198.06 Bn | ₹9,309.73 Bn | Deposits |
| Borrowings | ₹809.60 Bn | ₹1,238.69 Bn | ₹1,186.26 Bn | Borrowings |
| Other Liabilities and Provisions | ₹319.67 Bn | ₹320.24 Bn | ₹399.94 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹9,242.80 Bn | ₹10,564.25 Bn | ₹11,795.52 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹388.94 Bn | ₹521.26 Bn | ₹476.60 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹442.29 Bn | ₹487.11 Bn | ₹519.29 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹2,345.92 Bn | ₹2,680.02 Bn | ₹2,790.84 Bn | Investments |
| Advances | ₹5,666.44 Bn | ₹6,535.18 Bn | ₹7,646.51 Bn | Advances |
| Fixed Assets | ₹103.28 Bn | ₹120.47 Bn | ₹118.77 Bn | FixedAssets |
| Other Assets | ₹295.94 Bn | ₹220.20 Bn | ₹243.50 Bn | OtherAssets |
| Total Assets | ₹9,242.80 Bn | ₹10,564.25 Bn | ₹11,795.52 Bn | Assets |
Every figure above is the exact value of the named XBRL element from BANKINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).