BANKBARODA.NS Balance Sheet
Bank of Baroda
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹10.36 Bn | ₹10.36 Bn | ₹10.36 Bn | Capital |
| Reserves and Surplus | ₹1,196.95 Bn | ₹1,454.67 Bn | ₹1,648.33 Bn | ReservesAndSurplus |
| Deposits | ₹13,518.02 Bn | ₹14,966.88 Bn | ₹16,758.95 Bn | Deposits |
| Borrowings | ₹1,019.59 Bn | ₹1,358.13 Bn | ₹1,702.97 Bn | Borrowings |
| Other Liabilities and Provisions | ₹802.88 Bn | ₹827.71 Bn | ₹894.42 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹16,547.79 Bn | ₹18,617.74 Bn | ₹21,015.02 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹567.20 Bn | ₹581.91 Bn | ₹646.86 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹435.70 Bn | ₹742.87 Bn | ₹961.37 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹4,071.36 Bn | ₹4,273.80 Bn | ₹4,357.78 Bn | Investments |
| Advances | ₹10,889.83 Bn | ₹12,372.40 Bn | ₹14,404.58 Bn | Advances |
| Fixed Assets | ₹81.48 Bn | ₹126.34 Bn | ₹121.97 Bn | FixedAssets |
| Other Assets | ₹502.21 Bn | ₹520.43 Bn | ₹522.46 Bn | OtherAssets |
| Total Assets | ₹16,547.79 Bn | ₹18,617.74 Bn | ₹21,015.02 Bn | Assets |
Every figure above is the exact value of the named XBRL element from BANKBARODA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).