BANDHANBNK.NS Cash Flow
Bandhan Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹148.08 Bn | ₹27.52 Bn | ₹11.43 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹16.91 Bn | ₹-38.79 Bn | ₹3.17 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-85.79 Bn | ₹-54.75 Bn | ₹29.23 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹79.21 Bn | ₹-66.01 Bn | ₹43.82 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹82.47 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from BANDHANBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).