BANDHANBNK.NS Balance Sheet
Bandhan Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹16.11 Bn | ₹16.11 Bn | ₹16.11 Bn | Capital |
| Reserves and Surplus | ₹199.99 Bn | ₹229.94 Bn | ₹239.64 Bn | ReservesAndSurplus |
| Deposits | ₹1,352.02 Bn | ₹1,512.12 Bn | ₹1,663.44 Bn | Deposits |
| Borrowings | ₹163.72 Bn | ₹111.38 Bn | ₹143.03 Bn | Borrowings |
| Other Liabilities and Provisions | ₹46.59 Bn | ₹45.20 Bn | ₹49.02 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,778.42 Bn | ₹1,914.76 Bn | ₹2,111.24 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹153.93 Bn | ₹74.77 Bn | ₹131.27 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹7.78 Bn | ₹20.92 Bn | ₹8.24 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹292.88 Bn | ₹407.12 Bn | ₹386.68 Bn | Investments |
| Advances | ₹1,211.37 Bn | ₹1,319.87 Bn | ₹1,501.04 Bn | Advances |
| Fixed Assets | ₹11.73 Bn | ₹11.80 Bn | ₹14.01 Bn | FixedAssets |
| Other Assets | ₹100.73 Bn | ₹80.27 Bn | ₹69.99 Bn | OtherAssets |
| Total Assets | ₹1,778.42 Bn | ₹1,914.76 Bn | ₹2,111.24 Bn | Assets |
Every figure above is the exact value of the named XBRL element from BANDHANBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).