BAJAJFINSV.NS Cash Flow
Bajaj Finserv Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹-336.70 Bn | ₹-394.80 Bn | ₹-686.74 Bn | ₹-621.13 Bn | ₹-553.01 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹14.45 Bn | ₹-139.45 Bn | ₹-109.60 Bn | ₹-79.87 Bn | ₹-126.35 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹323.26 Bn | ₹510.16 Bn | ₹827.09 Bn | ₹701.91 Bn | ₹666.10 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹1.01 Bn | ₹-24.09 Bn | ₹30.75 Bn | ₹0.92 Bn | ₹-13.26 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹78.12 Bn | ₹79.13 Bn | ₹55.04 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from BAJAJFINSV.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).