AWL.NS Balance Sheet
AWL Agri Business Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹43.27 Bn | ₹44.26 Bn | ₹49.69 Bn | ₹59.73 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹3.24 Bn | ₹8.70 Bn | ₹10.56 Bn | ₹4.43 Bn | CapitalWorkInProgress |
| Goodwill | N/A | ₹0.50 Bn | ₹0.49 Bn | ₹0.54 Bn | ₹3.25 Bn | Goodwill |
| Other Intangible Assets | N/A | ₹4.17 Bn | ₹4.46 Bn | ₹4.57 Bn | ₹8.44 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹3.42 Bn | ₹3.12 Bn | ₹3.74 Bn | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹8.60 Bn | ₹7.78 Bn | ₹7.47 Bn | ₹9.34 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹64.43 Bn | ₹70.58 Bn | ₹77.98 Bn | ₹90.80 Bn | NoncurrentAssets |
| Inventories | N/A | ₹76.81 Bn | ₹72.04 Bn | ₹86.41 Bn | ₹81.91 Bn | Inventories |
| Trade Receivables | N/A | ₹19.31 Bn | ₹17.83 Bn | ₹24.16 Bn | ₹26.24 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹3.95 Bn | ₹2.59 Bn | ₹5.44 Bn | ₹16.77 Bn | CashAndCashEquivalents |
| Current Investments | N/A | ₹0.50 Bn | ₹0.00 Bn | ₹2.50 Bn | ₹6.53 Bn | CurrentInvestments |
| Other Current Assets | N/A | ₹4.87 Bn | ₹4.85 Bn | ₹6.58 Bn | ₹7.58 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | ₹145.32 Bn | ₹127.18 Bn | ₹146.16 Bn | ₹156.56 Bn | CurrentAssets |
| Total Assets | N/A | ₹209.80 Bn | ₹198.07 Bn | ₹224.38 Bn | ₹247.59 Bn | Assets |
| Equity Share Capital | N/A | ₹1.30 Bn | ₹1.30 Bn | ₹1.30 Bn | ₹1.29 Bn | EquityShareCapital |
| Other Equity | N/A | ₹80.36 Bn | ₹81.86 Bn | ₹92.94 Bn | ₹103.11 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | ₹81.66 Bn | ₹83.16 Bn | ₹94.24 Bn | ₹104.41 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.03 Bn | NonControllingInterest |
| Total Equity | N/A | ₹81.66 Bn | ₹83.16 Bn | ₹94.24 Bn | ₹104.44 Bn | Equity |
| Long-term Borrowings | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹1.86 Bn | ₹3.92 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹11.27 Bn | ₹10.80 Bn | ₹12.87 Bn | ₹18.87 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹22.26 Bn | ₹24.15 Bn | ₹15.26 Bn | ₹4.26 Bn | BorrowingsCurrent |
| Trade Payables | N/A | ₹85.38 Bn | ₹69.99 Bn | ₹86.88 Bn | ₹32.69 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹1.84 Bn | ₹1.91 Bn | ₹3.03 Bn | ₹5.88 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹116.87 Bn | ₹104.11 Bn | ₹117.27 Bn | ₹124.28 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹209.80 Bn | ₹198.07 Bn | ₹224.38 Bn | ₹247.59 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AWL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).