ANGELONE.NS Cash Flow
Angel One Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹5.58 Bn | ₹8.03 Bn | ₹-3.30 Bn | ₹-18.60 Bn | ₹-41.42 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-0.52 Bn | ₹-1.85 Bn | ₹-0.91 Bn | ₹-3.41 Bn | ₹-1.11 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-1.65 Bn | ₹-9.07 Bn | ₹13.31 Bn | ₹19.17 Bn | ₹36.56 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹3.40 Bn | ₹-2.89 Bn | ₹9.10 Bn | ₹-2.84 Bn | ₹-5.97 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹0.82 Bn | ₹4.22 Bn | ₹1.33 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ANGELONE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).