AIIL.NS Balance Sheet
Authum Investment & Infrastructure Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹0.07 Bn | ₹0.93 Bn | ₹2.56 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | ₹0.10 Bn | Goodwill |
| Other Intangible Assets | ₹0.00 Bn | ₹0.00 Bn | ₹1.48 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.31 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹2.00 Bn | ₹1.08 Bn | ₹0.50 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹116.21 Bn | ₹160.87 Bn | ₹192.11 Bn | Assets |
| Equity Share Capital | ₹0.17 Bn | ₹0.17 Bn | ₹0.85 Bn | EquityShareCapital |
| Other Equity | ₹103.28 Bn | ₹146.72 Bn | ₹146.43 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | ₹146.89 Bn | ₹147.28 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Bn | ₹0.38 Bn | NonControllingInterest |
| Total Equity | ₹103.45 Bn | ₹146.89 Bn | ₹147.66 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹116.21 Bn | ₹160.87 Bn | ₹192.11 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AIIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).