AEGISVOPAK.NS Cash Flow
Aegis Vopak Terminals Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Net Cash from Operating Activities | ₹4.78 Bn | ₹7.02 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3.78 Bn | ₹-30.77 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹3.86 Bn | ₹19.56 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹4.86 Bn | ₹-4.19 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AEGISVOPAK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).