ADANIENSOL.NS Adani Energy Solutions Ltd.
Price history
Price is the daily close from stored Kite history. The other metrics pair that daily price with the company's periodic filings — each fundamental (revenue, EPS, equity…) is held flat at its latest filed value between annual filings, so a ratio steps at each filing and moves daily only through its price term. A metric with no input on file for this company (e.g. EV/EBITDA for a bank, which has no EBIT) is shown as unavailable, never guessed. Share-count-based metrics use the latest diluted share count against split/bonus-adjusted prices.
Technical indicators
ℹ These reflect only the stock's recent price and volume behavior — not the company's fundamentals — and are not a recommendation to buy or sell. Standard published parameters are used throughout (see each chart's own label); a company with too little stored price history for a given indicator's lookback window shows that plainly below rather than a garbage or misleading value.
MACD (12,26,9), Stochastic Oscillator (14,3) and Money Flow Index (14-day) each carry their own published reference lines/bands (20/80 for the oscillator readings) where one is standard. ADX includes +DI/-DI for direction alongside trend strength; a dashed line marks the commonly published 25 "trending market" reading. ATR is shown in raw rupees here; the price/volume preset screen (below, and on the Screener page) reports it as a % of price so it's comparable across stocks at different price levels. Computed from the same stored daily OHLCV history as the price chart above — no new data source.
Delivery volume
| Date | Traded Qty | Delivery Qty | Delivery % |
|---|---|---|---|
| 2026-08-28 | 1647674 | 797357 | 48.39% |
| 2026-08-27 | 4514708 | 2658848 | 58.89% |
| 2026-08-26 | 3719296 | 2069009 | 55.63% |
| 2026-08-25 | 2043772 | 1005987 | 49.22% |
| 2026-08-24 | 1718421 | 1067915 | 62.15% |
| 2026-08-21 | 2335751 | 1490410 | 63.81% |
| 2026-08-20 | 2182920 | 1348898 | 61.79% |
| 2026-08-19 | 3477602 | 1687207 | 48.52% |
| 2026-08-18 | 2294009 | 1137655 | 49.59% |
| 2026-08-17 | 2016844 | 1207589 | 59.88% |
| 2026-08-14 | 7047548 | 4691915 | 66.58% |
| 2026-08-13 | 3318810 | 1238234 | 37.31% |
| 2026-08-12 | 1586459 | 488717 | 30.81% |
| 2026-08-11 | 2222288 | 673023 | 30.29% |
| 2026-08-10 | 929603 | 476942 | 51.31% |
| 2026-08-07 | 1391604 | 626493 | 45.02% |
| 2026-08-06 | 938596 | 458935 | 48.90% |
| 2026-08-05 | 886130 | 369479 | 41.70% |
| 2026-08-04 | 845598 | 363780 | 43.02% |
| 2026-08-03 | 1135101 | 378230 | 33.32% |
Delivery quantity/percentage from the NSE bhavcopy (DELIV_QTY/DELIV_PER) — the share of that day's traded volume that actually settled into a demat account, rather than being squared off intraday. A higher delivery percentage is commonly read as genuine accumulation/distribution rather than speculative same-day trading; this describes recent trading PATTERN, not the company itself, and is not a recommendation to buy or sell. A blank cell is a day NSE itself published no figure for, never a zero. Run python manage.py refresh_delivery_volumes --tickers ADANIENSOL.NS to fetch more history.
Insider trading activity
| Disclosed | Person | Category | Type | Mode | Quantity | Value (₹) | Resulting stake | |
|---|---|---|---|---|---|---|---|---|
| 05 Jun 2024 | Emerging Market Investment DMCC | Promoter Group | Buy | Market Purchase | 1800000 | 2200073183 | 0.36% | XBRL |
| 05 Jun 2024 | Emerging Market Investment DMCC | Promoter Group | Buy | Market Purchase | 2200000 | 2472939246 | 0.20% | XBRL |
| 25 Aug 2022 | Gelt bery Trade and lnvestnent Limited | Promoter Group | Buy | Market Purchase | 100 | 356528 | 0.00% | XBRL |
| 08 Jul 2022 | Adani Tradeline Private Limited | Promoter Group | Buy | Others | 99491719 | 0 | 8.92% | XBRL |
| 24 Sep 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge Revoke | Revokation of Pledge | 200000 | 309500000 | 9.05% | XBRL |
| 22 Sep 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge Revoke | Revokation of Pledge | 600000 | 985700000 | 56.48% | XBRL |
| 20 Sep 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge Revoke | Revokation of Pledge | 9000000 | 16383200000 | 9.05% | XBRL |
| 20 Sep 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge Revoke | Revokation of Pledge | 350000 | 637100000 | 56.48% | XBRL |
| 17 Sep 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge Revoke | Revokation of Pledge | 50000 | 95800000 | 56.48% | XBRL |
| 15 Sep 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge | Pledge Creation | 700000 | 1310000000 | 56.48% | XBRL |
| 13 Sep 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge Revoke | Revokation of Pledge | 2300000 | 4155500000 | 56.48% | XBRL |
| 31 Aug 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge Revoke | Revokation of Pledge | 50000 | 71700000 | 56.48% | XBRL |
| 18 Aug 2021 | Anil Kumar Gupta | Employees/Designated Employees | Sell | Market Sale | 10000 | 9826000 | 0.00% | XBRL |
| 05 Aug 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge | Pledge Creation | 405600 | 369700000 | 9.05% | XBRL |
| 30 Jul 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge | Pledge Creation | 2400000 | 2257800000 | 56.48% | XBRL |
| 22 Jul 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge Revoke | Revokation of Pledge | 900000 | 827700000 | 9.05% | XBRL |
| 22 Jul 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge | Pledge Creation | 45500 | 41800000 | 9.05% | XBRL |
| 16 Jul 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge | Pledge Creation | 2270000 | 2211300000 | 56.48% | XBRL |
| 08 Jul 2021 | Shri Gautam S. Adani/Shri Rajesh S. Adani (on behalf of S. B. Adani Family Trust) | Promoter Group | Pledge | Pledge Creation | 350000 | 328900000 | 56.48% | XBRL |
| 05 Jul 2021 | Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) | Promoter Group | Pledge | Pledge Creation | 306000 | 292600000 | 9.05% | XBRL |
SEBI PIT (Prohibition of Insider Trading) Regulation 7 disclosures — designated persons (promoters, directors, KMPs, and their immediate relatives) reporting their own dealing in the company's securities, as NSE publishes them. Distinct from the SAST (Regulation 29 substantial-acquisition) filings on the market-wide SAST activity page. Public record only — this is descriptive disclosure data, not a signal, and is not a recommendation to buy or sell. Run python manage.py refresh_insider_trades --tickers ADANIENSOL.NS to fetch more.
Extract this company (financials + ratios + citations): CSV · XLSX
Full statements: Profit & Loss · Balance Sheet · Cash Flow · Compare with 16 peers in Power · Trace Score
Ratios
This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.
Growth & earnings trend
Revenue & Profit CAGR
Operating Margin Trend
Eroding
ROCE Trajectory
Earnings Quality
No persistent gap detected
Net Profit CAGR 17.33% vs CFO CAGR 28.00% over 4.0y (2022-03-31 → 2026-03-31); most recent year: Net Profit +115.34% vs CFO +26.47%
Sector-Relative Percentile (Power)
Quarterly trend
| Metric (to shareholders basis) | Q4 FY2023-24 | Q1 FY2024-25 | Q2 FY2024-25 | Q3 FY2024-25 | Q4 FY2024-25 | Q1 FY2025-26 | Q2 FY2025-26 | Q3 FY2025-26 | Q4 FY2025-26 | Q1 FY2026-27 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹47.07 Bn | ₹53.79 Bn | ₹61.84 Bn | ₹58.30 Bn | ₹63.75 Bn | ₹68.19 Bn | ₹65.96 Bn Gross ₹59.62 Bn | ₹67.30 Bn Gross ₹61.57 Bn | ₹74.43 Bn Gross ₹67.67 Bn | ₹97.11 Bn Gross ₹92.66 Bn | RevenueFromOperations |
| Net Profit | ₹3.61 Bn incl. minority ₹3.81 Bn | ₹-8.24 Bn incl. minority ₹-11.91 Bn | ₹6.75 Bn incl. minority ₹7.73 Bn | ₹5.62 Bn incl. minority ₹6.25 Bn | ₹6.47 Bn incl. minority ₹6.87 Bn | ₹5.12 Bn incl. minority ₹5.39 Bn | ₹5.34 Bn incl. minority ₹5.57 Bn | ₹5.52 Bn incl. minority ₹5.74 Bn | ₹6.84 Bn incl. minority ₹7.23 Bn | ₹11.49 Bn incl. minority ₹12.37 Bn | ProfitOrLossAttributableToOwnersOfParent |
Primary figures are Revenue from Operations and Net Profit attributable to shareholders — the basis the ratios use. Where they differ, the companion Gross revenue (incl. inter-segment) and incl. minority net profit (the totals a news headline usually quotes) are shown beneath, each traceable to its own XBRL element. Quarters shown are however many are actually stored (up to 10) — run python manage.py refresh_quarterly_trend --tickers ADANIENSOL.NS to fetch more.
Source document — income statement (FY2025-26, raw filing line items)
View original filing on NSE ↗ NSE's own filing document, opened in a new tab — StockProof links to it, never stores a copy.
| ProfitOrLossAttributableToOwnersOfParent | 22825400000.0 |
| PaidUpValueOfEquityShareCapital ÷ FaceValueOfEquityShareCapital | 1201280000.0 |
Source document — balance sheet (FY2025-26, raw filing line items)
View original filing on NSE ↗ NSE's own filing document, opened in a new tab — StockProof links to it, never stores a copy.
| CurrentAssets | 178257600000.0 |
| CurrentLiabilities | 154462800000.0 |
| EquityAttributableToOwnersOfParent | 254275400000.0 |
| BorrowingsCurrent + BorrowingsNoncurrent | 488984500000.0 |