ABLBL.NS Balance Sheet
Aditya Birla Lifestyle Brands Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹25.43 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.46 Bn | CapitalWorkInProgress |
| Goodwill | ₹6.28 Bn | Goodwill |
| Other Intangible Assets | ₹4.38 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.78 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹41.38 Bn | NoncurrentAssets |
| Inventories | ₹23.49 Bn | Inventories |
| Trade Receivables | ₹11.98 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.91 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.16 Bn | CurrentInvestments |
| Other Current Assets | ₹6.82 Bn | OtherCurrentAssets |
| Total Current Assets | ₹45.82 Bn | CurrentAssets |
| Total Assets | ₹87.20 Bn | Assets |
| Equity Share Capital | ₹12.21 Bn | EquityShareCapital |
| Other Equity | ₹1.92 Bn | OtherEquity |
| Equity Attributable to Owners | ₹14.12 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | NonControllingInterest |
| Total Equity | ₹14.12 Bn | Equity |
| Long-term Borrowings | ₹5.81 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹30.08 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹2.53 Bn | BorrowingsCurrent |
| Trade Payables | ₹22.88 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹5.45 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹43.00 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹87.20 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ABLBL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).