ABB.NS Cash Flow
ABB India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹6.49 Bn | ₹7.42 Bn | ₹13.51 Bn | ₹13.32 Bn | ₹12.20 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-20.08 Bn | ₹18.26 Bn | ₹-33.52 Bn | ₹-5.03 Bn | ₹3.63 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-1.27 Bn | ₹-1.40 Bn | ₹-2.69 Bn | ₹-7.70 Bn | ₹-9.66 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹-0.00 Bn | ₹-0.00 Bn | ₹0.00 Bn | ₹0.01 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹-14.86 Bn | ₹24.28 Bn | ₹-22.70 Bn | ₹0.59 Bn | ₹6.17 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹22.04 Bn | ₹7.19 Bn | ₹31.47 Bn | ₹8.77 Bn | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ABB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).