AADHARHFC.NS Cash Flow
Aadhar Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-24.29 Bn | ₹-30.27 Bn | ₹-28.08 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹6.02 Bn | ₹1.60 Bn | ₹3.09 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹17.78 Bn | ₹33.89 Bn | ₹23.36 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.49 Bn | ₹5.22 Bn | ₹-1.64 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹4.05 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AADHARHFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).