360ONE.NS Cash Flow
360 ONE WAM Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:30
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹9.29 Bn | ₹-13.45 Bn | ₹-4.70 Bn | ₹-24.11 Bn | ₹-29.21 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-11.28 Bn | ₹7.86 Bn | ₹-15.75 Bn | ₹-10.68 Bn | ₹-16.13 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹2.51 Bn | ₹5.80 Bn | ₹19.78 Bn | ₹37.73 Bn | ₹43.57 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.02 Bn | ₹0.06 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹0.52 Bn | ₹0.21 Bn | ₹-0.67 Bn | ₹2.97 Bn | ₹-1.71 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹4.37 Bn | ₹4.89 Bn | ₹5.09 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from 360ONE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).