Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Multi Asset Active FOF 154319 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.2900 | 04 Sep 2026 | Open |
| Kotak Multi Asset Active FOF 154318 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.2910 | 04 Sep 2026 | Open |
| Kotak Multi Asset Allocation Fund 152064 | Direct Plan | Growth Option | Hybrid · Multi Asset Allocation | Kotak Mahindra Mutual Fund | 16.6170 | 04 Sep 2026 | Open |
| Kotak Multi Asset Allocation Fund 152063 | Direct Plan | IDCW Option | Hybrid · Multi Asset Allocation | Kotak Mahindra Mutual Fund | 15.6370 | 04 Sep 2026 | Open |
| Kotak Multi Asset Allocation Fund 152065 | Regular Plan | Growth Option | Hybrid · Multi Asset Allocation | Kotak Mahindra Mutual Fund | 15.9720 | 04 Sep 2026 | Open |
| Kotak Multi Asset Allocation Fund 152066 | Regular Plan | IDCW Option | Hybrid · Multi Asset Allocation | Kotak Mahindra Mutual Fund | 15.0320 | 04 Sep 2026 | Open |
| Kotak Multi Asset Omni FOF 119777 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 282.2910 | 04 Sep 2026 | Open |
| Kotak Multi Asset Omni FOF 119776 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 277.2120 | 04 Sep 2026 | Open |
| Kotak Multi Asset Omni FOF 102574 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 260.2210 | 04 Sep 2026 | Open |
| Kotak Multi Asset Omni FOF 102573 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 253.3000 | 04 Sep 2026 | Open |
| Kotak Multi Cap Fund 149185 | Direct Plan | Growth | Equity · Multi Cap | Kotak Mahindra Mutual Fund | 21.6290 | 04 Sep 2026 | Open |
| Kotak Multi Cap Fund 149187 | Direct Plan | IDCW Option | Equity · Multi Cap | Kotak Mahindra Mutual Fund | 19.8780 | 04 Sep 2026 | Open |
| Kotak Multi Cap Fund 149182 | Regular Plan | Growth | Equity · Multi Cap | Kotak Mahindra Mutual Fund | 20.1800 | 04 Sep 2026 | Open |
| Kotak Multi Cap Fund 149183 | Regular Plan | IDCW Option | Equity · Multi Cap | Kotak Mahindra Mutual Fund | 18.5460 | 04 Sep 2026 | Open |
| Kotak Multi Factor Passive FOF 154275 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.9830 | 04 Sep 2026 | Open |
| Kotak Multi Factor Passive FOF 154276 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.9720 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Equal Weight ETF 153315 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 34.9910 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Equal Weight Index Fund 153146 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1180 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Equal Weight Index Fund 153143 | Direct Plan | IDCW Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1170 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Equal Weight Index Fund 153145 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0240 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Equal Weight Index Fund 153144 | Regular Plan | IDCW Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0240 | 04 Sep 2026 | Open |
| Kotak Nifty 100 Low Volatility 30 ETF 150000 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 20.9737 | 04 Sep 2026 | Open |
| Kotak NIFTY 100 Low Volatility 30 Index Fund 152663 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.8022 | 04 Sep 2026 | Open |
| Kotak NIFTY 100 Low Volatility 30 Index Fund 152665 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.8022 | 04 Sep 2026 | Open |
| Kotak NIFTY 100 Low Volatility 30 Index Fund 152664 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6505 | 04 Sep 2026 | Open |
| Kotak NIFTY 100 Low Volatility 30 Index Fund 152666 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6505 | 04 Sep 2026 | Open |
| Kotak Nifty 1D Rate Liquid ETF 151358 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 1121.4361 | 06 Sep 2026 | Open |
| Kotak Nifty 200 Momentum 30 ETF 153904 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 30.7240 | 04 Sep 2026 | Open |
| Kotak Nifty 200 Momentum 30 Index Fund 151781 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 14.6810 | 04 Sep 2026 | Open |
| Kotak Nifty 200 Momentum 30 Index Fund 151782 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 14.6810 | 04 Sep 2026 | Open |
| Kotak Nifty 200 Momentum 30 Index Fund 151783 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 14.4530 | 04 Sep 2026 | Open |
| Kotak Nifty 200 Momentum 30 Index Fund 151780 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 14.4530 | 04 Sep 2026 | Open |
| Kotak Nifty200 Quality 30 ETF 153657 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 20.6100 | 04 Sep 2026 | Open |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND 153660 | Direct Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.8790 | 04 Sep 2026 | Open |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND 153658 | Direct Plan | IDCW - PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.8790 | 04 Sep 2026 | Open |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND 153659 | Regular Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.8360 | 04 Sep 2026 | Open |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND 153661 | Regular Plan | IDCW - PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.8360 | 04 Sep 2026 | Open |
| Kotak Nifty200 Value 30 Index Fund 154145 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.6040 | 04 Sep 2026 | Open |
| Kotak Nifty200 Value 30 Index Fund 154146 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.6040 | 04 Sep 2026 | Open |
| Kotak Nifty200 Value 30 Index Fund 154148 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.5870 | 04 Sep 2026 | Open |
| Kotak Nifty200 Value 30 Index Fund 154147 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.5870 | 04 Sep 2026 | Open |
| Kotak Nifty500 Momentum 50 Index Fund 154032 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.3400 | 04 Sep 2026 | Open |
| Kotak Nifty500 Momentum 50 Index Fund 154029 | Direct Plan | IDCW - Payout & Reinvestment | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.3400 | 04 Sep 2026 | Open |
| Kotak Nifty500 Momentum 50 Index Fund 154030 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.3150 | 04 Sep 2026 | Open |
| Kotak Nifty500 Momentum 50 Index Fund 154031 | Regular Plan | IDCW - Payout & Reinvestment | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.3150 | 04 Sep 2026 | Open |
| Kotak Nifty 50 Equal Weight Index Fund 153150 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1510 | 04 Sep 2026 | Open |
| Kotak Nifty 50 Equal Weight Index Fund 153147 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1520 | 04 Sep 2026 | Open |
| Kotak Nifty 50 Equal Weight Index Fund 153148 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0560 | 04 Sep 2026 | Open |
| Kotak Nifty 50 Equal Weight Index Fund 153149 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0560 | 04 Sep 2026 | Open |
| Kotak Nifty 50 ETF 112351 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 265.5198 | 04 Sep 2026 | Open |
← Previous Page 98 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.