Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak International REIT Overseas Equity Active FOF 148647 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.4967 | 04 Sep 2026 | Open |
| Kotak Large Cap Fund 120152 | Direct Plan | Growth | Equity · Large Cap | Kotak Mahindra Mutual Fund | 657.1070 | 04 Sep 2026 | Open |
| Kotak Large Cap Fund 120153 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Large Cap | Kotak Mahindra Mutual Fund | 86.9040 | 04 Sep 2026 | Open |
| Kotak Large Cap Fund 114458 | Regular Plan | Growth | Equity · Large Cap | Kotak Mahindra Mutual Fund | 564.1860 | 04 Sep 2026 | Open |
| Kotak Large Cap Fund 114457 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Large Cap | Kotak Mahindra Mutual Fund | 72.8270 | 04 Sep 2026 | Open |
| Kotak Large & Mid Cap Fund 120158 | Direct Plan | Growth | Equity · Large & Mid Cap | Kotak Mahindra Mutual Fund | 408.8500 | 04 Sep 2026 | Open |
| Kotak Large & Mid Cap Fund 120157 | Direct Plan | IDCW | Equity · Large & Mid Cap | Kotak Mahindra Mutual Fund | 72.1450 | 04 Sep 2026 | Open |
| Kotak Large & Mid Cap Fund 103234 | Regular Plan | Growth | Equity · Large & Mid Cap | Kotak Mahindra Mutual Fund | 352.0620 | 04 Sep 2026 | Open |
| Kotak Large & Mid Cap Fund 103233 | Regular Plan | IDCW | Equity · Large & Mid Cap | Kotak Mahindra Mutual Fund | 61.4220 | 04 Sep 2026 | Open |
| Kotak Liquid Fund 154605 | — | — | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1000.8587 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 119764 | Direct Plan | Daily Reinvestment of Income Distribution cum capital withdr | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1222.8100 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 119766 | Direct Plan | Growth | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 5736.0838 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 154606 | Direct Plan | IDCW | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1005.1582 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 153585 | Direct Plan | Weekly - Reinvestment & Payout of Income Distribution cum ca | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1011.3752 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 153586 | Direct Plan | Weekly - Reinvestment & Payout of Income Distribution cum ca | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1045.4824 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 100833 | Regular Plan | Daily Reinvestment of Income Distribution cum capital withdr | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 1283.5466 | 06 Sep 2026 | Open |
| Kotak Liquid Fund 100835 | Regular Plan | Growth | Debt · Liquid Fund | Kotak Mahindra Mutual Fund | 5674.0173 | 06 Sep 2026 | Open |
| Kotak Long Term Fund 152491 | Direct Plan | Growth | Debt · Long Duration Fund | Kotak Mahindra Mutual Fund | 11.2262 | 04 Sep 2026 | Open |
| Kotak Long Term Fund 152492 | Direct Plan | IDCW | Debt · Long Duration Fund | Kotak Mahindra Mutual Fund | 11.2255 | 04 Sep 2026 | Open |
| Kotak Long Term Fund 152489 | Regular Plan | Growth | Debt · Long Duration Fund | Kotak Mahindra Mutual Fund | 11.1452 | 04 Sep 2026 | Open |
| Kotak Long Term Fund 152490 | Regular Plan | IDCW | Debt · Long Duration Fund | Kotak Mahindra Mutual Fund | 11.1452 | 04 Sep 2026 | Open |
| Kotak Manufacture in India Fund 149841 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 23.9450 | 04 Sep 2026 | Open |
| Kotak Manufacture in India Fund 149842 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 23.9450 | 04 Sep 2026 | Open |
| Kotak Manufacture in India Fund 149840 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 22.3290 | 04 Sep 2026 | Open |
| Kotak Manufacture in India Fund 149843 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 22.3290 | 04 Sep 2026 | Open |
| Kotak Medium Term Fund 128006 | Direct Plan | Growth | Debt · Medium Duration Fund | Kotak Mahindra Mutual Fund | 27.5966 | 04 Sep 2026 | Open |
| Kotak Medium Term Fund 128079 | Direct Plan | Standard Income Distribution cum capital withdrawal optio | Debt · Medium Duration Fund | Kotak Mahindra Mutual Fund | 27.5990 | 04 Sep 2026 | Open |
| Kotak Medium Term Fund 128009 | Regular Plan | Growth | Debt · Medium Duration Fund | Kotak Mahindra Mutual Fund | 24.5478 | 04 Sep 2026 | Open |
| Kotak Medium Term Fund 128078 | Regular Plan | Standard Income Distribution cum capital withdrawal optio | Debt · Medium Duration Fund | Kotak Mahindra Mutual Fund | 15.0671 | 04 Sep 2026 | Open |
| Kotak Medium to Long Term Fund 119735 | Direct Plan | Growth | Debt · Medium to Long Duration Fund | Kotak Mahindra Mutual Fund | 90.8564 | 04 Sep 2026 | Open |
| Kotak Medium to Long Term Fund 119734 | Direct Plan | Standard IDCW option | Debt · Medium to Long Duration Fund | Kotak Mahindra Mutual Fund | 30.2399 | 04 Sep 2026 | Open |
| Kotak Medium to Long Term Fund 100299 | Regular Plan | Growth | Debt · Medium to Long Duration Fund | Kotak Mahindra Mutual Fund | 80.0134 | 04 Sep 2026 | Open |
| Kotak Medium to Long Term Fund 100300 | Regular Plan | Standard IDCW Option | Debt · Medium to Long Duration Fund | Kotak Mahindra Mutual Fund | 49.0218 | 04 Sep 2026 | Open |
| Kotak Mid Cap Fund 119775 | Direct Plan | Growth | Equity · Mid Cap | Kotak Mahindra Mutual Fund | 171.8000 | 04 Sep 2026 | Open |
| Kotak Mid Cap Fund 119774 | Direct Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Equity · Mid Cap | Kotak Mahindra Mutual Fund | 102.3560 | 04 Sep 2026 | Open |
| Kotak Mid Cap Fund 104908 | Regular Plan | Growth | Equity · Mid Cap | Kotak Mahindra Mutual Fund | 146.7470 | 04 Sep 2026 | Open |
| Kotak Mid Cap Fund 104907 | Regular Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Equity · Mid Cap | Kotak Mahindra Mutual Fund | 80.5970 | 04 Sep 2026 | Open |
| Kotak MNC Fund 152910 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.8320 | 04 Sep 2026 | Open |
| Kotak MNC Fund 152911 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.8320 | 04 Sep 2026 | Open |
| Kotak MNC Fund 152913 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.4950 | 04 Sep 2026 | Open |
| Kotak MNC Fund 152912 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.4950 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 119746 | Direct Plan | (Growth) | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 4899.1646 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 154612 | Direct Plan | IDCW | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 1005.8763 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 154507 | Direct Plan | IDCW Weekly | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 1002.3731 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 119747 | Direct Plan | (Monthly Payout of Income Distribution cum capital withdrawa | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 1302.9397 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 101893 | Regular Plan | (Growth) | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 4844.2585 | 04 Sep 2026 | Open |
| Kotak Money Market Fund 101892 | Regular Plan | (Monthly Payout of Income Distribution cum capital withdrawa | Debt · Money Market Fund | Kotak Mahindra Mutual Fund | 1051.2212 | 04 Sep 2026 | Open |
| Kotak MSCI India ETF 153314 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 29.7240 | 04 Sep 2026 | Open |
| Kotak Multi Asset Active FOF 154316 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.3180 | 04 Sep 2026 | Open |
| Kotak Multi Asset Active FOF 154317 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.3180 | 04 Sep 2026 | Open |
← Previous Page 97 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.