Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Flexi Cap Fund 112089 | Regular Plan | Payout of Income Distribution cum capital withdrawal option- | Equity · Flexi Cap | Kotak Mahindra Mutual Fund | 51.3750 | 04 Sep 2026 | Open |
| Kotak Floating Interest Rates Fund 147269 | Direct Plan | GROWTH OPTION | Debt · Floater Fund | Kotak Mahindra Mutual Fund | 1668.1370 | 04 Sep 2026 | Open |
| Kotak Floating Interest Rates Fund 147267 | Direct Plan | Standard Reinvestment of Income Distribution cum capital wit | Debt · Floater Fund | Kotak Mahindra Mutual Fund | 1453.1414 | 04 Sep 2026 | Open |
| Kotak Floating Interest Rates Fund 147266 | Regular Plan | GROWTH OPTION | Debt · Floater Fund | Kotak Mahindra Mutual Fund | 1622.1186 | 04 Sep 2026 | Open |
| Kotak Floating Interest Rates Fund 147265 | Regular Plan | STANDARD Reinvestment of Income Distribution cum capital wit | Debt · Floater Fund | Kotak Mahindra Mutual Fund | 1445.6656 | 04 Sep 2026 | Open |
| Kotak FMP Series 304 151286 | Direct Plan | Growth Option | Debt · Income (Legacy) | Kotak Mahindra Mutual Fund | 13.3178 | 04 Sep 2026 | Open |
| Kotak FMP Series 304 151287 | Direct Plan | Payout of IDCW | Debt · Income (Legacy) | Kotak Mahindra Mutual Fund | 13.3165 | 04 Sep 2026 | Open |
| Kotak FMP Series 304 151285 | Regular Plan | Growth Option | Debt · Income (Legacy) | Kotak Mahindra Mutual Fund | 13.3020 | 04 Sep 2026 | Open |
| Kotak FMP Series 304 151288 | Regular Plan | Payout of IDCW | Debt · Income (Legacy) | Kotak Mahindra Mutual Fund | 13.3021 | 04 Sep 2026 | Open |
| Kotak Focused Fund 147473 | Direct Plan | Growth option | Equity · Focused | Kotak Mahindra Mutual Fund | 30.3970 | 04 Sep 2026 | Open |
| Kotak Focused Fund 147475 | Direct Plan | Income Distribution cum capital withdrawal option | Equity · Focused | Kotak Mahindra Mutual Fund | 30.3980 | 04 Sep 2026 | Open |
| Kotak Focused Fund 147477 | Regular Plan | Growth Option | Equity · Focused | Kotak Mahindra Mutual Fund | 27.2450 | 04 Sep 2026 | Open |
| Kotak Focused Fund 147472 | Regular Plan | Income Distribution cum capital withdrawal option | Equity · Focused | Kotak Mahindra Mutual Fund | 27.2450 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 119759 | Direct Plan | Growth | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 111.3512 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 119757 | Direct Plan | Investment Provident Fund and Trust-Growth | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 114.0495 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 119758 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 24.5030 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 100265 | Regular Plan | Growth | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 96.9570 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 100281 | Regular Plan | Investment Provident Fund and Trust-Growth | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 99.1939 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 100264 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 18.9457 | 04 Sep 2026 | Open |
| Kotak Gilt Fund 100280 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Debt · Gilt Fund | Kotak Mahindra Mutual Fund | 11.7805 | 04 Sep 2026 | Open |
| Kotak Global Emerging Market Overseas Equity Active FOF 119779 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 43.3130 | 04 Sep 2026 | Open |
| Kotak Global Emerging Market Overseas Equity Active FOF 119778 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 43.4950 | 04 Sep 2026 | Open |
| Kotak Global Emerging Market Overseas Equity Active FOF 106441 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 39.6850 | 04 Sep 2026 | Open |
| Kotak Global Emerging Market Overseas Equity Active FOF 106442 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 39.6880 | 04 Sep 2026 | Open |
| Kotak Global Innovation Overseas Equity Active FOF 149059 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 15.8100 | 03 Sep 2026 | Open |
| Kotak Global Innovation Overseas Equity Active FOF 149060 | Direct Plan | IDCW Option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 15.8076 | 03 Sep 2026 | Open |
| Kotak Global Innovation Overseas Equity Active FOF 149056 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 14.8870 | 03 Sep 2026 | Open |
| Kotak Global Innovation Overseas Equity Active FOF 149058 | Regular Plan | IDCW Option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 14.8875 | 03 Sep 2026 | Open |
| KOTAK GOLD ETF 106193 | — | — | Other · Gold ETF | Kotak Mahindra Mutual Fund | 128.2079 | 04 Sep 2026 | Open |
| Kotak Gold Fund 119781 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 62.1366 | 04 Sep 2026 | Open |
| Kotak Gold Fund 119780 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 62.1361 | 04 Sep 2026 | Open |
| Kotak Gold Fund 114758 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 58.7606 | 04 Sep 2026 | Open |
| Kotak Gold Fund 114757 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 58.7594 | 04 Sep 2026 | Open |
| Kotak Gold Silver Passive FOF 153921 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 15.4340 | 04 Sep 2026 | Open |
| Kotak Gold Silver Passive FOF 153922 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 15.3940 | 04 Sep 2026 | Open |
| Kotak Healthcare Fund 152214 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 17.6760 | 04 Sep 2026 | Open |
| Kotak Healthcare Fund 152215 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 17.6740 | 04 Sep 2026 | Open |
| Kotak Healthcare Fund 152216 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.9060 | 04 Sep 2026 | Open |
| Kotak Healthcare Fund 152213 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.9120 | 04 Sep 2026 | Open |
| Kotak Income Plus Arbitrage Omni FOF 150822 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 13.2339 | 04 Sep 2026 | Open |
| Kotak Income Plus Arbitrage Omni FOF 150823 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 13.2340 | 04 Sep 2026 | Open |
| Kotak Income Plus Arbitrage Omni FOF 150820 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 13.1568 | 04 Sep 2026 | Open |
| Kotak Income Plus Arbitrage Omni FOF 150821 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 13.1565 | 04 Sep 2026 | Open |
| Kotak Infrastructure and Economic Reform Fund 133800 | Direct Plan | ayout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 84.1090 | 04 Sep 2026 | Open |
| Kotak Infrastructure and Economic Reform Fund 133801 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 85.0820 | 04 Sep 2026 | Open |
| Kotak Infrastructure and Economic Reform Fund 133799 | Regular Plan | ayout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 56.8110 | 04 Sep 2026 | Open |
| Kotak Infrastructure and Economic Reform Fund 133796 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 71.0340 | 04 Sep 2026 | Open |
| Kotak International REIT Overseas Equity Active FOF 148646 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 12.0893 | 04 Sep 2026 | Open |
| Kotak International REIT Overseas Equity Active FOF 148649 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 12.0891 | 04 Sep 2026 | Open |
| Kotak International REIT Overseas Equity Active FOF 148645 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.4965 | 04 Sep 2026 | Open |
← Previous Page 96 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.