Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Credit Risk Fund 119740 | Direct Plan | Standard Income Distribution cum capital withdrawal option | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 27.2956 | 04 Sep 2026 | Open |
| Kotak Credit Risk Fund 117716 | Regular Plan | Growth | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 31.9599 | 04 Sep 2026 | Open |
| Kotak Credit Risk Fund 117715 | Regular Plan | Standard Income Distribution cum capital withdrawal option | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 13.8990 | 04 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153313 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1979 | 04 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153312 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1976 | 04 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153311 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1635 | 04 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153310 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1635 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152869 | Direct Plan | GROWTH Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5945 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152868 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5923 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152866 | Regular Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5464 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152867 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5464 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153372 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0977 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153373 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0966 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153375 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0594 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153374 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0593 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153875 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6235 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153876 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6235 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153877 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6033 | 04 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153878 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6012 | 04 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154574 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.0230 | 04 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154575 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.0230 | 04 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154576 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.0190 | 04 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154573 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 10.0190 | 04 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154097 | Direct Plan | Growth | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.7270 | 04 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154100 | Direct Plan | IDCW | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.7260 | 04 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154099 | Regular Plan | Growth | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.6400 | 04 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154098 | Regular Plan | IDCW | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.6400 | 04 Sep 2026 | Open |
| Kotak Dynamic Term Fund 119755 | Direct Plan | Growth | Debt · Dynamic Bond | Kotak Mahindra Mutual Fund | 43.5726 | 04 Sep 2026 | Open |
| Kotak Dynamic Term Fund 119753 | Direct Plan | Standard Income Distribution cum capital withdrawal option | Debt · Dynamic Bond | Kotak Mahindra Mutual Fund | 15.2920 | 04 Sep 2026 | Open |
| Kotak Dynamic Term Fund 108511 | Regular Plan | Growth | Debt · Dynamic Bond | Kotak Mahindra Mutual Fund | 39.5952 | 04 Sep 2026 | Open |
| Kotak Dynamic Term Fund 117998 | Regular Plan | Standard Income Distribution cum capital withdrawal option | Debt · Dynamic Bond | Kotak Mahindra Mutual Fund | 14.9173 | 04 Sep 2026 | Open |
| Kotak ELSS Tax Saver Fund 119773 | Direct Plan | Growth | Equity · ELSS | Kotak Mahindra Mutual Fund | 139.4760 | 04 Sep 2026 | Open |
| Kotak ELSS Tax Saver Fund 119772 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Equity · ELSS | Kotak Mahindra Mutual Fund | 58.4250 | 04 Sep 2026 | Open |
| Kotak ELSS Tax Saver Fund 103339 | Regular Plan | Growth | Equity · ELSS | Kotak Mahindra Mutual Fund | 117.5510 | 04 Sep 2026 | Open |
| Kotak ELSS Tax Saver Fund 103338 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Equity · ELSS | Kotak Mahindra Mutual Fund | 43.9930 | 04 Sep 2026 | Open |
| Kotak Energy Opportunities Fund 153447 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.8740 | 04 Sep 2026 | Open |
| Kotak Energy Opportunities Fund 153448 | Direct Plan | IDCW-Payout & Reinvestment | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.8730 | 04 Sep 2026 | Open |
| Kotak Energy Opportunities Fund 153449 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.6520 | 04 Sep 2026 | Open |
| Kotak Energy Opportunities Fund 153450 | Regular Plan | IDCW-Payout & Reinvestment | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.6520 | 04 Sep 2026 | Open |
| Kotak Equity Savings Fund 131373 | Direct Plan | Growth | Hybrid · Equity Savings | Kotak Mahindra Mutual Fund | 30.6340 | 04 Sep 2026 | Open |
| Kotak Equity Savings Fund 131375 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Equity Savings | Kotak Mahindra Mutual Fund | 21.9922 | 04 Sep 2026 | Open |
| Kotak Equity Savings Fund 131372 | Regular Plan | Growth | Hybrid · Equity Savings | Kotak Mahindra Mutual Fund | 27.5557 | 04 Sep 2026 | Open |
| Kotak Equity Savings Fund 131374 | Regular Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Equity Savings | Kotak Mahindra Mutual Fund | 20.1752 | 04 Sep 2026 | Open |
| Kotak ESG Exclusionary Strategy Fund 148606 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 18.2850 | 04 Sep 2026 | Open |
| Kotak ESG Exclusionary Strategy Fund 148605 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 18.2840 | 04 Sep 2026 | Open |
| Kotak ESG Exclusionary Strategy Fund 148602 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.7000 | 04 Sep 2026 | Open |
| Kotak ESG Exclusionary Strategy Fund 148603 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.7000 | 04 Sep 2026 | Open |
| Kotak Flexi Cap Fund 120166 | Direct Plan | Growth | Equity · Flexi Cap | Kotak Mahindra Mutual Fund | 96.7560 | 04 Sep 2026 | Open |
| Kotak Flexi Cap Fund 120165 | Direct Plan | Payout of Income Distribution cum capital withdrawal option- | Equity · Flexi Cap | Kotak Mahindra Mutual Fund | 59.0900 | 04 Sep 2026 | Open |
| Kotak Flexi Cap Fund 112090 | Regular Plan | Growth | Equity · Flexi Cap | Kotak Mahindra Mutual Fund | 85.0790 | 04 Sep 2026 | Open |
← Previous Page 95 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.