Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Invesco India Equity Savings Fund 146456 | Regular Plan | Growth | Hybrid · Equity Savings | Invesco Mutual Fund | 16.7795 | 04 Sep 2026 | Open |
| Invesco India Equity Savings Fund 146455 | Regular Plan | IDCW | Hybrid · Equity Savings | Invesco Mutual Fund | 16.7785 | 04 Sep 2026 | Open |
| Invesco India ESG Integration Strategy Fund 148751 | Direct Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 18.7600 | 04 Sep 2026 | Open |
| Invesco India ESG Integration Strategy Fund 148752 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 15.3000 | 04 Sep 2026 | Open |
| Invesco India ESG Integration Strategy Fund 148753 | Regular Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 17.2400 | 04 Sep 2026 | Open |
| Invesco India ESG Integration Strategy Fund 148754 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 13.9100 | 04 Sep 2026 | Open |
| Invesco India Financial Services Fund 120385 | Direct Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 179.6300 | 04 Sep 2026 | Open |
| Invesco India Financial Services Fund 120384 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 92.4500 | 04 Sep 2026 | Open |
| Invesco India Financial Services Fund 108378 | Regular Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 148.1400 | 04 Sep 2026 | Open |
| Invesco India Financial Services Fund 108377 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 75.5500 | 04 Sep 2026 | Open |
| Invesco India Flexi Cap Fund 149763 | Direct Plan | Growth | Equity · Flexi Cap | Invesco Mutual Fund | 21.1200 | 04 Sep 2026 | Open |
| Invesco India Flexi Cap Fund 149765 | Direct Plan | IDCW | Equity · Flexi Cap | Invesco Mutual Fund | 18.9000 | 04 Sep 2026 | Open |
| Invesco India Flexi Cap Fund 149766 | Regular Plan | Growth | Equity · Flexi Cap | Invesco Mutual Fund | 19.7300 | 04 Sep 2026 | Open |
| Invesco India Flexi Cap Fund 149764 | Regular Plan | IDCW | Equity · Flexi Cap | Invesco Mutual Fund | 17.5400 | 04 Sep 2026 | Open |
| Invesco India Focused Fund 148481 | Direct Plan | Growth | Equity · Focused | Invesco Mutual Fund | 32.5900 | 04 Sep 2026 | Open |
| Invesco India Focused Fund 148482 | Direct Plan | IDCW | Equity · Focused | Invesco Mutual Fund | 23.9700 | 04 Sep 2026 | Open |
| Invesco India Focused Fund 148483 | Regular Plan | Growth | Equity · Focused | Invesco Mutual Fund | 29.8600 | 04 Sep 2026 | Open |
| Invesco India Focused Fund 148484 | Regular Plan | IDCW | Equity · Focused | Invesco Mutual Fund | 21.4800 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 120519 | Direct Plan | Annual IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 1210.5317 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 120520 | Direct Plan | Growth | Debt · Gilt Fund | Invesco Mutual Fund | 3232.4873 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 120521 | Direct Plan | Monthly IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 2522.4313 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 120522 | Direct Plan | Quarterly IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 1120.1781 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 107476 | Regular Plan | Annual IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 1166.6820 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 107477 | Regular Plan | Growth | Debt · Gilt Fund | Invesco Mutual Fund | 2898.2490 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 107471 | Regular Plan | Monthly IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 1632.5010 | 04 Sep 2026 | Open |
| Invesco India Gilt Fund 107472 | Regular Plan | Quarterly IDCW | Debt · Gilt Fund | Invesco Mutual Fund | 1321.4173 | 04 Sep 2026 | Open |
| Invesco India Gold ETF Fund of Fund 120531 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 44.6919 | 04 Sep 2026 | Open |
| Invesco India Gold ETF Fund of Fund 120530 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 44.6235 | 04 Sep 2026 | Open |
| Invesco India Gold ETF Fund of Fund 116077 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 42.8828 | 04 Sep 2026 | Open |
| Invesco India Gold ETF Fund of Fund 116075 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 42.8876 | 04 Sep 2026 | Open |
| Invesco India Gold Exchange Traded Fund 112368 | Regular Plan | Growth | Other · Gold ETF | Invesco Mutual Fund | 133.5578 | 04 Sep 2026 | Open |
| Invesco India Income Plus Arbitrage Active Fund of Fund 153697 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 1062.2469 | 04 Sep 2026 | Open |
| Invesco India Income Plus Arbitrage Active Fund of Fund 153698 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 1062.2427 | 04 Sep 2026 | Open |
| Invesco India Income Plus Arbitrage Active Fund of Fund 153695 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 1057.7008 | 04 Sep 2026 | Open |
| Invesco India Income Plus Arbitrage Active Fund of Fund 153696 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Invesco Mutual Fund | 1057.7022 | 04 Sep 2026 | Open |
| Invesco India Infrastructure Fund 120405 | Direct Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 83.1400 | 04 Sep 2026 | Open |
| Invesco India Infrastructure Fund 120404 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 55.6300 | 04 Sep 2026 | Open |
| Invesco India Infrastructure Fund 106654 | Regular Plan | Growth | Equity · Sectoral / Thematic | Invesco Mutual Fund | 68.2100 | 04 Sep 2026 | Open |
| Invesco India Infrastructure Fund 106653 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Invesco Mutual Fund | 43.8500 | 04 Sep 2026 | Open |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund 149961 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 26.0690 | 04 Sep 2026 | Open |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund 149960 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 25.8002 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Consumer Trends Fund of Fund 148614 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 12.8608 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Consumer Trends Fund of Fund 148615 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 12.8600 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Consumer Trends Fund of Fund 148613 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 12.1589 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Consumer Trends Fund of Fund 148612 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 12.1587 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Equity Income Fund of Fund 129188 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 42.6282 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Equity Income Fund of Fund 129190 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 42.1107 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Equity Income Fund of Fund 129187 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 38.3545 | 04 Sep 2026 | Open |
| Invesco India - Invesco Global Equity Income Fund of Fund 129189 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 38.2997 | 04 Sep 2026 | Open |
| Invesco India - Invesco Pan European Equity Fund of Fund 126353 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Invesco Mutual Fund | 29.5847 | 04 Sep 2026 | Open |
← Previous Page 85 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.