Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8718 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Groww Nifty Private Bank Index Fund 154351 | Regular Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 10.3220 | 03 Sep 2026 | Open |
| Groww Nifty PSE ETF 154163 | — | — | Other · Other ETF | Groww Mutual Fund | 97.7462 | 03 Sep 2026 | Open |
| Groww Nifty PSE ETF FOF 154164 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 9.4231 | 03 Sep 2026 | Open |
| Groww Nifty PSE ETF FOF 154172 | Direct Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 9.4231 | 03 Sep 2026 | Open |
| Groww Nifty PSE ETF FOF 154173 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 9.4079 | 03 Sep 2026 | Open |
| Groww Nifty PSE ETF FOF 154174 | Regular Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 9.4079 | 03 Sep 2026 | Open |
| Groww Nifty PSU Bank ETF 154277 | — | — | Other · Other ETF | Groww Mutual Fund | 85.7860 | 03 Sep 2026 | Open |
| Groww Nifty PSU Bank Index Fund 154278 | Direct Plan | Growth | Other · Index Fund | Groww Mutual Fund | 10.1625 | 03 Sep 2026 | Open |
| Groww Nifty PSU Bank Index Fund 154283 | Direct Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 10.1612 | 03 Sep 2026 | Open |
| Groww Nifty PSU Bank Index Fund 154284 | Regular Plan | Growth | Other · Index Fund | Groww Mutual Fund | 10.1380 | 03 Sep 2026 | Open |
| Groww Nifty PSU Bank Index Fund 154285 | Regular Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 10.1380 | 03 Sep 2026 | Open |
| Groww Nifty Realty ETF 153899 | — | — | Other · Other ETF | Groww Mutual Fund | 10.2756 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 ETF 153923 | — | — | Other · Other ETF | Groww Mutual Fund | 10.6517 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Index Fund 152431 | Direct Plan | Growth | Other · Index Fund | Groww Mutual Fund | 12.3182 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Index Fund 152436 | Direct Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 12.3233 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Index Fund 152433 | Regular Plan | Growth | Other · Index Fund | Groww Mutual Fund | 12.1532 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Index Fund 152434 | Regular Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 12.1386 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Momentum Quality 100 ETF 154384 | — | — | Other · Other ETF | Groww Mutual Fund | 49.1381 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 154383 | Direct Plan | Growth | Other · Index Fund | Groww Mutual Fund | 10.7027 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 154385 | Direct Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 10.7027 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 154387 | Regular Plan | Growth | Other · Index Fund | Groww Mutual Fund | 10.6895 | 03 Sep 2026 | Open |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 154386 | Regular Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 10.6895 | 03 Sep 2026 | Open |
| Groww Nifty Total Market Index Fund 152092 | Direct Plan | Growth | Other · Index Fund | Groww Mutual Fund | 14.0344 | 03 Sep 2026 | Open |
| Groww Nifty Total Market Index Fund 152125 | Direct Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 14.0340 | 03 Sep 2026 | Open |
| Groww Nifty Total Market Index Fund 152127 | Regular Plan | Growth | Other · Index Fund | Groww Mutual Fund | 13.7699 | 03 Sep 2026 | Open |
| Groww Nifty Total Market Index Fund 152126 | Regular Plan | Income Distribution cum capital withdrawal | Other · Index Fund | Groww Mutual Fund | 13.7707 | 03 Sep 2026 | Open |
| Groww Overnight Fund 149396 | — | — | Debt · Overnight Fund | Groww Mutual Fund | 1301.0383 | 03 Sep 2026 | Open |
| Groww Overnight Fund 149394 | — | — | Debt · Overnight Fund | Groww Mutual Fund | 1315.1044 | 03 Sep 2026 | Open |
| Groww Overnight Fund 149395 | — | — | Debt · Overnight Fund | Groww Mutual Fund | 1000.0000 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147452 | Direct Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1216.1330 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147450 | Direct Plan | Growth | Debt · Overnight Fund | Groww Mutual Fund | 1417.6204 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147458 | Direct Plan | Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1001.5221 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147453 | Direct Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1001.5684 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147451 | Direct Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1002.6820 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147457 | Regular Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1002.0925 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147454 | Regular Plan | Growth | Debt · Overnight Fund | Groww Mutual Fund | 1408.0391 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147455 | Regular Plan | Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1001.0525 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147459 | Regular Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1001.5558 | 03 Sep 2026 | Open |
| Groww Overnight Fund 147456 | Regular Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Overnight Fund | Groww Mutual Fund | 1001.3708 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123706 | Direct Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1020.1102 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123704 | Direct Plan | Growth | Debt · Short Duration Fund | Groww Mutual Fund | 2561.0256 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123707 | Direct Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1020.4747 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123705 | Direct Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1020.5238 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123710 | Regular Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1019.5963 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123708 | Regular Plan | Growth | Debt · Short Duration Fund | Groww Mutual Fund | 2211.9377 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123711 | Regular Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1026.6558 | 03 Sep 2026 | Open |
| Groww Short Term Fund 123709 | Regular Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Short Duration Fund | Groww Mutual Fund | 1020.1618 | 03 Sep 2026 | Open |
| Groww Silver ETF 153524 | — | — | Other · Silver ETF | Groww Mutual Fund | 22.5604 | 03 Sep 2026 | Open |
| Groww Silver ETF FOF 153525 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 22.3621 | 03 Sep 2026 | Open |
| Groww Silver ETF FOF 153526 | Direct Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 22.3668 | 03 Sep 2026 | Open |
← Previous Page 60 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.