Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8718 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Groww Gold ETF FOF 153005 | Regular Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 18.6039 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 119133 | Direct Plan | Growth | Equity · Large Cap | Groww Mutual Fund | 51.9700 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140814 | Direct Plan | Half Yearly -Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 29.2100 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 119134 | Direct Plan | Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 30.1000 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140809 | Direct Plan | Monthly - Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 23.2100 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140811 | Direct Plan | Quarterly - Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 28.9900 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 116547 | Regular Plan | Growth | Equity · Large Cap | Groww Mutual Fund | 42.7000 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140813 | Regular Plan | Half Yearly - Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 25.6400 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 116548 | Regular Plan | Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 24.0600 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140810 | Regular Plan | Monthly - Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 24.5900 | 03 Sep 2026 | Open |
| Groww Large Cap Fund 140812 | Regular Plan | Quarterly - Income Distribution cum capital withdrawal | Equity · Large Cap | Groww Mutual Fund | 25.5000 | 03 Sep 2026 | Open |
| Groww Liquid Fund 119138 | Direct Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1003.6749 | 03 Sep 2026 | Open |
| Groww Liquid Fund 119135 | Direct Plan | Growth | Debt · Liquid Fund | Groww Mutual Fund | 2750.5602 | 03 Sep 2026 | Open |
| Groww Liquid Fund 119136 | Direct Plan | Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1002.0907 | 03 Sep 2026 | Open |
| Groww Liquid Fund 119139 | Direct Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1029.9663 | 03 Sep 2026 | Open |
| Groww Liquid Fund 119137 | Direct Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1002.6182 | 03 Sep 2026 | Open |
| Groww Liquid Fund 115994 | Regular Plan | Fortnightly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1003.6355 | 03 Sep 2026 | Open |
| Groww Liquid Fund 115991 | Regular Plan | Growth | Debt · Liquid Fund | Groww Mutual Fund | 2714.0987 | 03 Sep 2026 | Open |
| Groww Liquid Fund 115992 | Regular Plan | Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1002.0894 | 03 Sep 2026 | Open |
| Groww Liquid Fund 115995 | Regular Plan | Monthly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1002.2905 | 03 Sep 2026 | Open |
| Groww Liquid Fund 115993 | Regular Plan | Weekly - Income Distribution cum capital withdrawal | Debt · Liquid Fund | Groww Mutual Fund | 1002.6089 | 03 Sep 2026 | Open |
| Groww Money Market Fund 153982 | Direct Plan | Growth | Debt · Money Market Fund | Groww Mutual Fund | 10.4750 | 03 Sep 2026 | Open |
| Groww Money Market Fund 153991 | Direct Plan | Income Distribution cum capital withdrawal | Debt · Money Market Fund | Groww Mutual Fund | 10.4748 | 03 Sep 2026 | Open |
| Groww Money Market Fund 153992 | Regular Plan | Growth | Debt · Money Market Fund | Groww Mutual Fund | 10.4267 | 03 Sep 2026 | Open |
| Groww Money Market Fund 153993 | Regular Plan | Income Distribution cum capital withdrawal | Debt · Money Market Fund | Groww Mutual Fund | 10.4269 | 03 Sep 2026 | Open |
| Groww Multi Asset Allocation Fund 153821 | Direct Plan | Growth | Hybrid · Multi Asset Allocation | Groww Mutual Fund | 10.4090 | 03 Sep 2026 | Open |
| Groww Multi Asset Allocation Fund 153852 | Direct Plan | Income Distribution cum capital withdrawal | Hybrid · Multi Asset Allocation | Groww Mutual Fund | 10.4059 | 03 Sep 2026 | Open |
| Groww Multi Asset Allocation Fund 153851 | Regular Plan | Growth | Hybrid · Multi Asset Allocation | Groww Mutual Fund | 10.2350 | 03 Sep 2026 | Open |
| Groww Multi Asset Allocation Fund 153850 | Regular Plan | Income Distribution cum capital withdrawal | Hybrid · Multi Asset Allocation | Groww Mutual Fund | 10.2353 | 03 Sep 2026 | Open |
| Groww Multi Asset Omni FOF 154028 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.5126 | 03 Sep 2026 | Open |
| Groww Multi Asset Omni FOF 154058 | Direct Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.5126 | 03 Sep 2026 | Open |
| Groww Multi Asset Omni FOF 154057 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.4309 | 03 Sep 2026 | Open |
| Groww Multi Asset Omni FOF 154059 | Regular Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.4309 | 03 Sep 2026 | Open |
| Groww Multicap Fund 153034 | Direct Plan | Growth | Equity · Multi Cap | Groww Mutual Fund | 12.5707 | 03 Sep 2026 | Open |
| Groww Multicap Fund 153098 | Direct Plan | Income Distribution cum capital withdrawal | Equity · Multi Cap | Groww Mutual Fund | 12.5706 | 03 Sep 2026 | Open |
| Groww Multicap Fund 153100 | Regular Plan | Growth | Equity · Multi Cap | Groww Mutual Fund | 12.1795 | 03 Sep 2026 | Open |
| Groww Multicap Fund 153099 | Regular Plan | Income Distribution cum capital withdrawal | Equity · Multi Cap | Groww Mutual Fund | 12.1879 | 03 Sep 2026 | Open |
| Groww Nifty 1D Rate Liquid ETF 152891 | — | — | Other · Debt ETF | Groww Mutual Fund | 110.6040 | 03 Sep 2026 | Open |
| Groww Nifty 200 ETF 153329 | — | — | Other · Other ETF | Groww Mutual Fund | 11.3049 | 03 Sep 2026 | Open |
| Groww Nifty 200 ETF FOF 153328 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 11.6240 | 03 Sep 2026 | Open |
| Groww Nifty 200 ETF FOF 153343 | Direct Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 11.6239 | 03 Sep 2026 | Open |
| Groww Nifty 200 ETF FOF 153342 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 11.5304 | 03 Sep 2026 | Open |
| Groww Nifty 200 ETF FOF 153344 | Regular Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 11.5305 | 03 Sep 2026 | Open |
| Groww Nifty 500 Low Volatility 50 ETF 153583 | — | — | Other · Other ETF | Groww Mutual Fund | 10.3179 | 03 Sep 2026 | Open |
| Groww Nifty 500 Momentum 50 ETF 153452 | — | — | Other · Other ETF | Groww Mutual Fund | 10.9960 | 03 Sep 2026 | Open |
| Groww Nifty 500 Momentum 50 ETF FOF 153453 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.9050 | 03 Sep 2026 | Open |
| Groww Nifty 500 Momentum 50 ETF FOF 153454 | Direct Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.9170 | 03 Sep 2026 | Open |
| Groww Nifty 500 Momentum 50 ETF FOF 153456 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.8392 | 03 Sep 2026 | Open |
| Groww Nifty 500 Momentum 50 ETF FOF 153455 | Regular Plan | Income Distribution cum capital withdrawal | Other · Fund of Funds (Domestic) | Groww Mutual Fund | 10.8391 | 03 Sep 2026 | Open |
| Groww Nifty 50 ETF 153699 | — | — | Other · Other ETF | Groww Mutual Fund | 9.6562 | 03 Sep 2026 | Open |
← Previous Page 58 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.