Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8688 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Bank of India Multi Asset Allocation Fund 152398 | Regular Plan | Growth | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 13.0477 | 28 Aug 2026 | Open |
| Bank of India Multi Asset Allocation Fund 152395 | Regular Plan | IDCW | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 13.0488 | 28 Aug 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151443 | Direct Plan | Growth | Equity · Multi Cap | Bank of India Mutual Fund | 20.9800 | 28 Aug 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151444 | Direct Plan | IDCW | Equity · Multi Cap | Bank of India Mutual Fund | 20.9500 | 28 Aug 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151445 | Regular Plan | Growth | Equity · Multi Cap | Bank of India Mutual Fund | 20.1600 | 28 Aug 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151446 | Regular Plan | IDCW | Equity · Multi Cap | Bank of India Mutual Fund | 20.1600 | 28 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149413 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1316.2220 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149415 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149414 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1315.9932 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149412 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147952 | Direct Plan | Daily IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147951 | Direct Plan | Growth | Debt · Overnight Fund | Bank of India Mutual Fund | 1399.7188 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147948 | Direct Plan | Monthly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.4184 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147950 | Direct Plan | Weekly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.8325 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147953 | Regular Plan | Daily IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147936 | Regular Plan | Growth | Debt · Overnight Fund | Bank of India Mutual Fund | 1395.3253 | 30 Aug 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147949 | Regular Plan | Monthly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.4145 | 30 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119382 | Direct Plan | Growth | Debt · Short Duration Fund | Bank of India Mutual Fund | 31.0356 | 28 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119383 | Direct Plan | Monthly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 15.0890 | 28 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119384 | Direct Plan | Quarterly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.3075 | 28 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111585 | Regular Plan | Growth | Debt · Short Duration Fund | Bank of India Mutual Fund | 28.3555 | 28 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111589 | Regular Plan | Monthly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.5507 | 28 Aug 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111590 | Regular Plan | Quarterly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.3391 | 28 Aug 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145678 | Direct Plan | Growth | Equity · Small Cap | Bank of India Mutual Fund | 66.1400 | 28 Aug 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145675 | Direct Plan | IDCW | Equity · Small Cap | Bank of India Mutual Fund | 49.5300 | 28 Aug 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145677 | Regular Plan | Growth | Equity · Small Cap | Bank of India Mutual Fund | 58.3600 | 28 Aug 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145676 | Regular Plan | IDCW | Equity · Small Cap | Bank of India Mutual Fund | 42.5500 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 126389 | Direct Plan | Bonus | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3502.8150 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119380 | Direct Plan | Daily IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.0000 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119379 | Direct Plan | Growth | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3518.1663 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119381 | Direct Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.9794 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 111970 | Regular Plan | Daily IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.0000 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 109269 | Regular Plan | Growth | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3380.0054 | 28 Aug 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 109264 | Regular Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.8895 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND 150260 | Direct Plan | Growth Option | Hybrid · Aggressive Hybrid | Baroda BNP Paribas Mutual Fund | 33.0478 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND 150259 | Direct Plan | IDCW Option | Hybrid · Aggressive Hybrid | Baroda BNP Paribas Mutual Fund | 18.0871 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND 150258 | Regular Plan | Growth Option | Hybrid · Aggressive Hybrid | Baroda BNP Paribas Mutual Fund | 28.4022 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND 150261 | Regular Plan | IDCW Option | Hybrid · Aggressive Hybrid | Baroda BNP Paribas Mutual Fund | 15.5485 | 28 Aug 2026 | Open |
| Baroda BNP Paribas Aqua Fund of Fund 150285 | Direct Plan | Growth Option | Other · Fund of Funds (Overseas) | Baroda BNP Paribas Mutual Fund | 16.7696 | 27 Aug 2026 | Open |
| Baroda BNP Paribas Aqua Fund of Fund 150287 | Direct Plan | IDCW Option | Other · Fund of Funds (Overseas) | Baroda BNP Paribas Mutual Fund | 16.7696 | 27 Aug 2026 | Open |
| Baroda BNP Paribas Aqua Fund of Fund 150284 | Regular Plan | Growth Option | Other · Fund of Funds (Overseas) | Baroda BNP Paribas Mutual Fund | 15.8542 | 27 Aug 2026 | Open |
| Baroda BNP Paribas Aqua Fund of Fund 150286 | Regular Plan | IDCW Option | Other · Fund of Funds (Overseas) | Baroda BNP Paribas Mutual Fund | 15.8542 | 27 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150252 | Direct Plan | Adhoc IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 11.6445 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150251 | Direct Plan | Growth Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 18.2232 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150255 | Direct Plan | Monthly IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 10.8271 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150256 | Direct Plan | Quarterly IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 11.0108 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150253 | Regular Plan | Adhoc IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 11.1563 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150250 | Regular Plan | Growth Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 17.0943 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150254 | Regular Plan | Monthly IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 10.6073 | 28 Aug 2026 | Open |
| BARODA BNP PARIBAS ARBITRAGE FUND 150257 | Regular Plan | Quarterly IDCW Option | Hybrid · Arbitrage | Baroda BNP Paribas Mutual Fund | 10.8341 | 28 Aug 2026 | Open |
← Previous Page 31 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.