Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8688 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| BANK OF INDIA AGGRESSIVE HYBRID FUND 139527 | Direct Plan | Growth | Hybrid · Aggressive Hybrid | Bank of India Mutual Fund | 47.8800 | 28 Aug 2026 | Open |
| BANK OF INDIA AGGRESSIVE HYBRID FUND 139530 | Direct Plan | IDCW | Hybrid · Aggressive Hybrid | Bank of India Mutual Fund | 36.7900 | 28 Aug 2026 | Open |
| BANK OF INDIA AGGRESSIVE HYBRID FUND 139529 | Regular Plan | Growth | Hybrid · Aggressive Hybrid | Bank of India Mutual Fund | 43.2700 | 28 Aug 2026 | Open |
| BANK OF INDIA AGGRESSIVE HYBRID FUND 139528 | Regular Plan | IDCW | Hybrid · Aggressive Hybrid | Bank of India Mutual Fund | 34.5400 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143613 | Direct Plan | Annual IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 13.9300 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143614 | Direct Plan | Growth | Hybrid · Arbitrage | Bank of India Mutual Fund | 15.4138 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143615 | Direct Plan | Monthly IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 13.8871 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143616 | Direct Plan | Quarterly IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 14.6414 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143617 | Regular Plan | Annual IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 13.5630 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143620 | Regular Plan | Growth | Hybrid · Arbitrage | Bank of India Mutual Fund | 14.6777 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143618 | Regular Plan | Monthly IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 13.3021 | 28 Aug 2026 | Open |
| BANK OF INDIA ARBITRAGE FUND 143619 | Regular Plan | Quarterly IDCW | Hybrid · Arbitrage | Bank of India Mutual Fund | 14.0427 | 28 Aug 2026 | Open |
| BANK OF INDIA BALANCED ADVANTAGE FUND 127850 | Direct Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Bank of India Mutual Fund | 28.7314 | 28 Aug 2026 | Open |
| BANK OF INDIA BALANCED ADVANTAGE FUND 127852 | Direct Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Bank of India Mutual Fund | 17.3351 | 28 Aug 2026 | Open |
| BANK OF INDIA BALANCED ADVANTAGE FUND 127849 | Regular Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Bank of India Mutual Fund | 26.2458 | 28 Aug 2026 | Open |
| BANK OF INDIA BALANCED ADVANTAGE FUND 127851 | Regular Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Bank of India Mutual Fund | 18.3114 | 28 Aug 2026 | Open |
| Bank of India Banking & Financial Services Fund 154093 | Direct Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.9100 | 28 Aug 2026 | Open |
| Bank of India Banking & Financial Services Fund 154094 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.9100 | 28 Aug 2026 | Open |
| Bank of India Banking & Financial Services Fund 154095 | Regular Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.8400 | 28 Aug 2026 | Open |
| Bank of India Banking & Financial Services Fund 154096 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.8400 | 28 Aug 2026 | Open |
| Bank of India Business Cycle Fund 152789 | Direct Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 10.0600 | 28 Aug 2026 | Open |
| Bank of India Business Cycle Fund 152788 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 10.0600 | 28 Aug 2026 | Open |
| Bank of India Business Cycle Fund 152790 | Regular Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.8200 | 28 Aug 2026 | Open |
| Bank of India Business Cycle Fund 152791 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 9.8200 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111715 | — | Growth | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 36.7150 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111717 | — | Monthly IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 27.8119 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 119396 | Direct Plan | Annual IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 17.4048 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 119393 | Direct Plan | Growth | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 38.1976 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 119394 | Direct Plan | Monthly IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 17.0144 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 119395 | Direct Plan | Quarterly IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 18.7666 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111714 | Regular Plan | Annual IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 17.1496 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111712 | Regular Plan | Growth | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 35.3280 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111716 | Regular Plan | Monthly IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 18.1883 | 28 Aug 2026 | Open |
| BANK OF INDIA CONSERVATIVE HYBRID FUND 111713 | Regular Plan | Quarterly IDCW | Debt · Medium to Long Duration Fund | Bank of India Mutual Fund | 18.8516 | 28 Aug 2026 | Open |
| Bank of India Consumption Fund 153139 | Direct Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 11.5500 | 28 Aug 2026 | Open |
| Bank of India Consumption Fund 153142 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 11.5400 | 28 Aug 2026 | Open |
| Bank of India Consumption Fund 153140 | Regular Plan | Growth | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 11.3200 | 28 Aug 2026 | Open |
| Bank of India Consumption Fund 153141 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Bank of India Mutual Fund | 11.3200 | 28 Aug 2026 | Open |
| BANK OF INDIA CREDIT RISK FUND 133868 | Direct Plan | Growth | Debt · Credit Risk Fund | Bank of India Mutual Fund | 14.8377 | 28 Aug 2026 | Open |
| BANK OF INDIA CREDIT RISK FUND 133867 | Regular Plan | Growth | Debt · Credit Risk Fund | Bank of India Mutual Fund | 14.4052 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 111709 | — | Growth | Equity · ELSS | Bank of India Mutual Fund | 180.9700 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 111711 | — | IDCW | Equity · ELSS | Bank of India Mutual Fund | 30.0400 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 119351 | Direct Plan | Growth | Equity · ELSS | Bank of India Mutual Fund | 196.8800 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 119352 | Direct Plan | IDCW | Equity · ELSS | Bank of India Mutual Fund | 78.6200 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 111710 | Regular Plan | Growth | Equity · ELSS | Bank of India Mutual Fund | 166.7800 | 28 Aug 2026 | Open |
| BANK OF INDIA ELSS TAX SAVER FUND 111708 | Regular Plan | IDCW | Equity · ELSS | Bank of India Mutual Fund | 32.1300 | 28 Aug 2026 | Open |
| BANK OF INDIA FLEXI CAP FUND 148404 | Direct Plan | Growth | Equity · Flexi Cap | Bank of India Mutual Fund | 42.9100 | 28 Aug 2026 | Open |
| BANK OF INDIA FLEXI CAP FUND 148406 | Direct Plan | IDCW | Equity · Flexi Cap | Bank of India Mutual Fund | 36.6700 | 28 Aug 2026 | Open |
| BANK OF INDIA FLEXI CAP FUND 148405 | Regular Plan | Growth | Equity · Flexi Cap | Bank of India Mutual Fund | 39.0000 | 28 Aug 2026 | Open |
| BANK OF INDIA FLEXI CAP FUND 148407 | Regular Plan | IDCW | Equity · Flexi Cap | Bank of India Mutual Fund | 35.4400 | 28 Aug 2026 | Open |
← Previous Page 29 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.