Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Nippon India Index Fund - Nifty 50 Plan 118741 | Direct Plan | Growth Option | Other · Index Fund | Nippon India Mutual Fund | 44.1595 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 118745 | Direct Plan | HALF YEARLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 35.1832 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 118740 | Direct Plan | QUARTERLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 35.1752 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 113300 | Regular Plan | ANNUAL IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 32.1075 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 113297 | Regular Plan | Bonus Option | Other · Index Fund | Nippon India Mutual Fund | 40.8471 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 113296 | Regular Plan | Growth Option | Other · Index Fund | Nippon India Mutual Fund | 40.8471 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 113299 | Regular Plan | HALF YEARLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 32.2144 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 113298 | Regular Plan | QUARTERLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 32.2130 | 04 Sep 2026 | Open |
| Nippon India Innovation Fund 152033 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 15.6435 | 04 Sep 2026 | Open |
| Nippon India Innovation Fund 152035 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 15.6435 | 04 Sep 2026 | Open |
| Nippon India Innovation Fund 152034 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 15.0376 | 04 Sep 2026 | Open |
| Nippon India Innovation Fund 152036 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 15.0376 | 04 Sep 2026 | Open |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II 118691 | Direct Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 39.1207 | 04 Sep 2026 | Open |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II 118689 | Direct Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.5565 | 04 Sep 2026 | Open |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II 105689 | Regular Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 38.5154 | 04 Sep 2026 | Open |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II 105692 | Regular Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.5053 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130861 | Direct Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 31.7348 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130860 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 31.7348 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130864 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 31.7348 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130858 | Regular Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 28.0535 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130863 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 28.0535 | 04 Sep 2026 | Open |
| Nippon India Japan Equity Fund 130859 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 28.0535 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 118633 | Direct Plan | Bonus Option | Equity · Large Cap | Nippon India Mutual Fund | 100.3594 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 118632 | Direct Plan | Growth Option | Equity · Large Cap | Nippon India Mutual Fund | 100.3594 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 118634 | Direct Plan | IDCW Option | Equity · Large Cap | Nippon India Mutual Fund | 39.9169 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 106240 | Regular Plan | Bonus Option | Equity · Large Cap | Nippon India Mutual Fund | 89.1562 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 106235 | Regular Plan | Growth Option | Equity · Large Cap | Nippon India Mutual Fund | 89.1562 | 04 Sep 2026 | Open |
| Nippon India Large Cap Fund 106236 | Regular Plan | IDCW Option | Equity · Large Cap | Nippon India Mutual Fund | 26.0665 | 04 Sep 2026 | Open |
| Nippon India Liquid Fund 118695 | Direct Plan | DAILY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1528.7400 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 118701 | Direct Plan | Growth Option | Debt · Liquid Fund | Nippon India Mutual Fund | 6952.0497 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 118696 | Direct Plan | MONTHLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1591.2292 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 118698 | Direct Plan | QUARTERLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1018.5796 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 118700 | Direct Plan | WEEKLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1531.6772 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100852 | Regular Plan | DAILY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1528.7400 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100851 | Regular Plan | Growth Option | Debt · Liquid Fund | Nippon India Mutual Fund | 6853.0719 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100855 | Regular Plan | MONTHLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1587.8274 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 112340 | Regular Plan | QUARTERLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1017.9472 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100842 | Regular Plan | RETAIL Plan - DAILY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1524.2800 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100837 | Regular Plan | Retail Plan - Growth Option | Debt · Liquid Fund | Nippon India Mutual Fund | 6071.5412 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100843 | Regular Plan | RETAIL plan - MONTHLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1329.7853 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100844 | Regular Plan | RETAIL Plan - QUARTERLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1230.0894 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100838 | Regular Plan | RETAIL Plan - WEEKLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1035.0657 | 06 Sep 2026 | Open |
| Nippon India Liquid Fund 100853 | Regular Plan | WEEKLY IDCW OPTION | Debt · Liquid Fund | Nippon India Mutual Fund | 1531.6490 | 06 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 148288 | Direct Plan | Bonus Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 130050 | Direct Plan | Growth Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | 18.3872 | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 148285 | Direct Plan | Growth Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 130054 | Direct Plan | IDCW Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | 15.5087 | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 148284 | Direct Plan | IDCW Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 148289 | Direct Plan | QUARTERLY IDCW Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) 130055 | Direct Plan | QUARTERLY IDCW Option | Debt · Medium Duration Fund | Nippon India Mutual Fund | 11.1186 | 04 Sep 2026 | Open |
← Previous Page 125 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.